| rFactor2 Log Analyzer report: | |
| Simulator, Mod, Server: | rFactor 1.770, PISTAS ISI - AVL_10 @ AVL FunRace |
| Date: | 2014/07/29 23:10:12 |
| Track: | Silverstone -- GT Layout (5844.0m) |
| Winner: | Team Novadriver (25 laps) |
| Fastest lap: | G Borges J Silverio (2:01.161) |
| Led most laps: | Team Novadriver (22) |
| Pos | Up | Driver | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ►0 | Team Novadriver | #06 Megane Trophy | 25 | 52:02.471 | - | 2:02.136 | 22 | 1 | 0 |
| 2 | ▲14 | Team Serrao. | #01 Megane Trophy | 25 | +00:13.491 | - | 2:02.048 | 1 | 0 | |
| 3 | ►0 | Team Old Racers. | #02 Megane Trophy | 25 | +00:36.954 | - | 2:01.886 | 3 | 1 | 0 |
| 4 | ►0 | Team Megane. | #05 Megane Trophy | 25 | +01:03.924 | - | 2:02.975 | 0 | ||
| 5 | ▲3 | Go For the gap. | #02 Megane Trophy | 25 | +01:16.311 | - | 2:03.675 | 1 | 0 | |
| 6 | ▲3 | BNA Racing | #01 Megane Trophy | 25 | +01:16.968 | - | 2:03.188 | 1 | 0 | |
| 7 | ▼2 | M Nunes Bruno Anjos. | #03 Megane Trophy | 25 | +01:20.413 | - | 2:02.880 | 1 | 0 | |
| 8 | ▼2 | J Veigas L Brasao | #02 Megane Trophy | 25 | +01:27.556 | - | 2:03.565 | 1 | 0 | |
| 9 | ▲2 | D Dany Paulo Silva. | #04 Megane Trophy | 25 | +01:32.599 | - | 2:04.100 | 1 | 0 | |
| 10 | ▼8 | G Borges J Silverio | #04 Megane Trophy | 24 | DNF | - | 2:01.161 | 1 | 0 | |
| 11 | ▼1 | H Hugo Pedro Luis. | #05 Megane Trophy | 24 | +1 lap | - | 2:04.482 | 3 | 0 | |
| 12 | ►0 | P Patcholis | #02 Megane Trophy | 24 | +1 lap | - | 2:05.136 | 1 | 0 | |
| 13 | ►0 | BNA Troll Racing | #01 Megane Trophy | 24 | +1 lap | - | 2:05.370 | 1 | 0 | |
| 14 | ▲1 | F Portela D Comprido. | #04 Megane Trophy | 23 | +2 laps | - | 2:06.942 | 2 | 0 | |
| 15 | ▼8 | Rui Bruno Team. | #04 Megane Trophy | 23 | +2 laps | - | 2:04.247 | 0 | ||
| 16 | ▼2 | M Mobyd Racing Team. | #02 Megane Trophy | 12 | DQ | - | 2:04.453 | 0 |
| Lap | Driver | Time |
|---|---|---|
| 1 | Team Novadriver | 2:10.344 |
| 2 | Team Novadriver | 2:02.961 |
| 3 | Team Serrao. | 2:02.072 |
| 4 | Team Old Racers. | 2:01.966 |
| 5 | Team Old Racers. | 2:01.886 |
| 15 | G Borges J Silverio | 2:01.161 |
| Pos | Driver | Laptime | Gap | Lap | Vehicle | Aids |
|---|---|---|---|---|---|---|
| Best possible laptime: | 2:00.982 | |||||
| 1 | G Borges J Silverio | 2:01.161 | - | 15 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 2 | Team Old Racers. | 2:01.886 | 0.725 | 5 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 3 | Team Serrao. | 2:02.048 | 0.887 | 14 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 4 | Team Novadriver | 2:02.136 | 0.975 | 15 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 5 | M Nunes Bruno Anjos. | 2:02.880 | 1.718 | 18 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 6 | Team Megane. | 2:02.975 | 1.814 | 4 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 7 | BNA Racing | 2:03.188 | 2.027 | 7 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 8 | J Veigas L Brasao | 2:03.565 | 2.404 | 4 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 9 | Go For the gap. | 2:03.675 | 2.513 | 9 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 10 | D Dany Paulo Silva. | 2:04.100 | 2.938 | 3 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 11 | Rui Bruno Team. | 2:04.247 | 3.085 | 3 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 12 | M Mobyd Racing Team. | 2:04.453 | 3.291 | 12 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 13 | H Hugo Pedro Luis. | 2:04.482 | 3.320 | 3 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 14 | P Patcholis | 2:05.136 | 3.975 | 4 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 15 | BNA Troll Racing | 2:05.370 | 4.208 | 2 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 16 | F Portela D Comprido. | 2:06.942 | 5.780 | 6 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | G.Silverio | 33.122 | - | 1 | G.Silverio | 52.777 | - | 1 | G.Silverio | 35.083 | - |
| 2 | T.Serrao. | 33.151 | 0.029 | 2 | T.Novadriver | 53.239 | 0.462 | 2 | T.Racers. | 35.284 | 0.201 |
| 3 | T.Racers. | 33.153 | 0.031 | 3 | T.Serrao. | 53.240 | 0.463 | 3 | T.Novadriver | 35.291 | 0.208 |
| 4 | T.Novadriver | 33.202 | 0.080 | 4 | T.Racers. | 53.383 | 0.606 | 4 | B.Racing | 35.367 | 0.284 |
| 5 | M.Anjos. | 33.233 | 0.111 | 5 | B.Racing | 53.583 | 0.806 | 5 | M.Anjos. | 35.433 | 0.350 |
| 6 | T.Megane. | 33.250 | 0.128 | 6 | G.gap. | 53.774 | 0.997 | 6 | T.Serrao. | 35.476 | 0.393 |
| 7 | D.Silva. | 33.343 | 0.221 | 7 | T.Megane. | 53.828 | 1.051 | 7 | T.Megane. | 35.589 | 0.506 |
| 8 | J.Brasao | 33.440 | 0.318 | 8 | J.Brasao | 53.855 | 1.078 | 8 | J.Brasao | 35.751 | 0.668 |
| 9 | B.Racing | 33.445 | 0.323 | 9 | P.Patcholis | 53.862 | 1.086 | 9 | R.Team. | 35.775 | 0.693 |
| 10 | H.Luis. | 33.562 | 0.441 | 10 | M.Anjos. | 53.867 | 1.090 | 10 | D.Silva. | 35.894 | 0.811 |
| 11 | G.gap. | 33.631 | 0.509 | 11 | H.Luis. | 53.904 | 1.127 | 11 | P.Patcholis | 35.920 | 0.838 |
| 12 | P.Patcholis | 33.641 | 0.519 | 12 | R.Team. | 54.098 | 1.321 | 12 | G.gap. | 35.934 | 0.851 |
| 13 | R.Team. | 33.690 | 0.568 | 13 | M.Team. | 54.187 | 1.411 | 13 | M.Team. | 35.943 | 0.860 |
| 14 | B.Racing | 33.775 | 0.653 | 14 | D.Silva. | 54.246 | 1.469 | 14 | H.Luis. | 36.128 | 1.045 |
| 15 | M.Team. | 33.823 | 0.701 | 15 | B.Racing | 54.796 | 2.019 | 15 | B.Racing | 36.252 | 1.169 |
| 16 | F.Comprido. | 34.797 | 1.675 | 16 | F.Comprido. | 55.169 | 2.393 | 16 | F.Comprido. | 36.975 | 1.892 |
| Lap time color codes | |
| 0.5s slower than fastest lap | |
| 0.5...1s slower than fastest lap | |
| 1...2 seconds slower than fastest lap | |
| 2...3 seconds slower than fastest lap | |
| More than 3 seconds slower than fastest lap | |
| Personal best lap | |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Pit | Compounds F-R | |
|---|---|---|---|---|---|---|---|---|
| 1. Team Novadriver | ||||||||
| 1 | 2:10.344 | 40.378 | 54.238 | 35.728 | -100.0% | 0-0 | ||
| 2 | 2:02.961 | 33.480 | 53.737 | 35.744 | -100.0% | 0-0 | ||
| 3 | 2:02.840 | 33.446 | 53.783 | 35.611 | -100.0% | 0-0 | ||
| 4 | 2:02.211 | 33.367 | 53.239 | 35.605 | -100.0% | 0-0 | ||
| 5 | 2:02.428 | 33.224 | 53.538 | 35.665 | -100.0% | 0-0 | ||
| 6 | 2:02.518 | 33.269 | 53.692 | 35.558 | -100.0% | 0-0 | ||
| 7 | 2:02.380 | 33.402 | 53.473 | 35.505 | -100.0% | 0-0 | ||
| 8 | 2:03.028 | 33.519 | 53.916 | 35.593 | -100.0% | 0-0 | ||
| 9 | 2:03.359 | 33.599 | 54.209 | 35.552 | -100.0% | 0-0 | ||
| 10 | 2:03.188 | 33.482 | 54.098 | 35.608 | -100.0% | 0-0 | ||
| 11 | 2:42.279 | 33.726 | 53.805 | 1:14.747 | -100.0% | in pitlane | 0-0 | |
| 12 | 2:09.801 | 40.058 | 54.225 | 35.518 | -100.0% | in pitlane | 0-0 | |
| 13 | 2:02.447 | 33.329 | 53.793 | 35.325 | -100.0% | 0-0 | ||
| 14 | 2:02.151 | 33.205 | 53.338 | 35.607 | -100.0% | 0-0 | ||
| 15 | 2:02.136 | 33.202 | 53.621 | 35.314 | -100.0% | 0-0 | PB | |
| 16 | 2:02.355 | 33.309 | 53.668 | 35.377 | -100.0% | 0-0 | ||
| 17 | 2:02.435 | 33.327 | 53.763 | 35.345 | -100.0% | 0-0 | ||
| 18 | 2:02.335 | 33.212 | 53.787 | 35.336 | -100.0% | 0-0 | ||
| 19 | 2:02.602 | 33.310 | 53.856 | 35.436 | -100.0% | 0-0 | ||
| 20 | 2:02.490 | 33.527 | 53.672 | 35.291 | -100.0% | 0-0 | ||
| 21 | 2:02.600 | 33.252 | 53.833 | 35.514 | -100.0% | 0-0 | ||
| 22 | 2:03.140 | 33.443 | 54.144 | 35.553 | -100.0% | 0-0 | ||
| 23 | 2:03.901 | 33.575 | 54.401 | 35.925 | -100.0% | 0-0 | ||
| 24 | 2:03.918 | 33.854 | 54.510 | 35.553 | -100.0% | 0-0 | ||
| 25 | 2:02.623 | 33.216 | 54.019 | 35.388 | -100.0% | 0-0 | ||
| Possible: | 2:01.732 | 33.202 | 53.239 | 35.291 | ||||
| 2. Team Serrao. | ||||||||
| 1 | 2:14.199 | 44.156 | 54.402 | 35.642 | -100.0% | 0-0 | ||
| 2 | 2:04.548 | 34.657 | 53.933 | 35.957 | -100.0% | 0-0 | ||
| 3 | 2:02.072 | 33.151 | 53.415 | 35.506 | -100.0% | 0-0 | ||
| 4 | 2:02.602 | 33.234 | 53.535 | 35.833 | -100.0% | 0-0 | ||
| 5 | 2:03.037 | 33.343 | 53.886 | 35.808 | -100.0% | 0-0 | ||
| 6 | 2:03.328 | 33.520 | 53.899 | 35.908 | -100.0% | 0-0 | ||
| 7 | 2:03.288 | 33.417 | 53.973 | 35.898 | -100.0% | 0-0 | ||
| 8 | 2:03.104 | 33.925 | 53.430 | 35.748 | -100.0% | 0-0 | ||
| 9 | 2:03.217 | 33.369 | 54.120 | 35.728 | -100.0% | 0-0 | ||
| 10 | 2:04.425 | 33.555 | 55.069 | 35.800 | -100.0% | 0-0 | ||
| 11 | 2:03.805 | 33.433 | 54.335 | 36.037 | -100.0% | in pitlane | 0-0 | |
| 12 | 2:47.837 | 1:18.538 | 53.643 | 35.657 | -100.0% | in pitlane | 0-0 | |
| 13 | 2:03.230 | 33.471 | 54.253 | 35.507 | -100.0% | 0-0 | ||
| 14 | 2:02.048 | 33.306 | 53.240 | 35.502 | -100.0% | 0-0 | PB | |
| 15 | 2:02.417 | 33.334 | 53.608 | 35.476 | -100.0% | 0-0 | ||
| 16 | 2:02.792 | 33.384 | 53.757 | 35.650 | -100.0% | 0-0 | ||
| 17 | 2:02.980 | 33.501 | 53.732 | 35.747 | -100.0% | 0-0 | ||
| 18 | 2:02.789 | 33.579 | 53.621 | 35.588 | -100.0% | 0-0 | ||
| 19 | 2:03.198 | 33.610 | 53.833 | 35.754 | -100.0% | 0-0 | ||
| 20 | 2:03.174 | 33.536 | 53.910 | 35.727 | -100.0% | 0-0 | ||
| 21 | 2:02.891 | 33.354 | 53.918 | 35.619 | -100.0% | 0-0 | ||
| 22 | 2:02.705 | 33.365 | 53.780 | 35.560 | -100.0% | 0-0 | ||
| 23 | 2:02.866 | 33.452 | 53.935 | 35.478 | -100.0% | 0-0 | ||
| 24 | 2:03.081 | 33.399 | 53.702 | 35.979 | -100.0% | 0-0 | ||
| 25 | 2:06.329 | 33.842 | 56.456 | 36.031 | -100.0% | 0-0 | ||
| Possible: | 2:01.867 | 33.151 | 53.240 | 35.476 | ||||
| 3. Team Old Racers. | ||||||||
| 1 | 2:11.368 | 41.250 | 54.517 | 35.601 | -100.0% | 0-0 | ||
| 2 | 2:03.721 | 33.582 | 54.000 | 36.138 | -100.0% | 0-0 | ||
| 3 | 2:02.518 | 33.386 | 53.692 | 35.440 | -100.0% | 0-0 | ||
| 4 | 2:01.966 | 33.218 | 53.465 | 35.284 | -100.0% | 0-0 | ||
| 5 | 2:01.886 | 33.153 | 53.383 | 35.350 | -100.0% | 0-0 | PB | |
| 6 | 2:02.886 | 33.253 | 54.102 | 35.531 | -100.0% | 0-0 | ||
| 7 | 2:02.441 | 33.203 | 53.784 | 35.454 | -100.0% | 0-0 | ||
| 8 | 2:03.448 | 33.362 | 54.584 | 35.503 | -100.0% | 0-0 | ||
| 9 | 2:02.571 | 33.227 | 53.860 | 35.484 | -100.0% | 0-0 | ||
| 10 | 2:03.469 | 33.413 | 54.425 | 35.631 | -100.0% | 0-0 | ||
| 11 | 2:03.075 | 33.497 | 53.964 | 35.615 | -100.0% | 0-0 | ||
| 12 | 2:03.455 | 33.548 | 54.432 | 35.476 | -100.0% | 0-0 | ||
| 13 | 2:41.257 | 33.517 | 54.204 | 1:13.537 | -100.0% | in pitlane | 0-0 | |
| 14 | 2:10.000 | 39.999 | 54.125 | 35.875 | -100.0% | in pitlane | 0-0 | |
| 15 | 2:03.264 | 33.518 | 54.011 | 35.735 | -100.0% | 0-0 | ||
| 16 | 2:03.208 | 33.442 | 53.963 | 35.803 | -100.0% | 0-0 | ||
| 17 | 2:03.340 | 33.421 | 54.024 | 35.895 | -100.0% | 0-0 | ||
| 18 | 2:24.202 | 44.130 | 55.089 | 44.983 | -100.0% | 0-0 | ||
| 19 | 2:03.315 | 33.523 | 53.931 | 35.860 | -100.0% | 0-0 | ||
| 20 | 2:05.286 | 34.138 | 54.784 | 36.364 | -100.0% | 0-0 | ||
| 21 | 2:04.226 | 33.971 | 54.246 | 36.008 | -100.0% | 0-0 | ||
| 22 | 2:04.846 | 33.588 | 54.985 | 36.272 | -100.0% | 0-0 | ||
| 23 | 2:04.637 | 33.747 | 54.682 | 36.208 | -100.0% | 0-0 | ||
| 24 | 2:03.604 | 33.603 | 54.074 | 35.927 | -100.0% | 0-0 | ||
| 25 | 2:05.435 | 34.107 | 54.818 | 36.511 | -100.0% | 0-0 | ||
| Possible: | 2:01.820 | 33.153 | 53.383 | 35.284 | ||||
| 4. Team Megane. | ||||||||
| 1 | 2:12.663 | 42.208 | 54.514 | 35.941 | -100.0% | 0-0 | ||
| 2 | 2:03.748 | 33.674 | 54.106 | 35.968 | -100.0% | 0-0 | ||
| 3 | 2:03.277 | 33.646 | 54.041 | 35.589 | -100.0% | 0-0 | ||
| 4 | 2:02.975 | 33.401 | 53.828 | 35.746 | -100.0% | 0-0 | PB | |
| 5 | 2:04.476 | 33.250 | 54.314 | 36.913 | -100.0% | 0-0 | ||
| 6 | 2:05.181 | 34.140 | 55.010 | 36.031 | -100.0% | 0-0 | ||
| 7 | 2:03.866 | 33.470 | 54.449 | 35.946 | -100.0% | 0-0 | ||
| 8 | 2:03.804 | 33.526 | 54.250 | 36.027 | -100.0% | 0-0 | ||
| 9 | 2:03.673 | 33.550 | 54.194 | 35.929 | -100.0% | 0-0 | ||
| 10 | 2:03.478 | 33.499 | 54.096 | 35.883 | -100.0% | 0-0 | ||
| 11 | 2:04.257 | 33.523 | 54.688 | 36.045 | -100.0% | 0-0 | ||
| 12 | 2:04.541 | 33.682 | 54.756 | 36.102 | -100.0% | 0-0 | ||
| 13 | 2:45.743 | 33.759 | 54.199 | 1:17.785 | -100.0% | in pitlane | 0-0 | |
| 14 | 2:13.186 | 40.843 | 55.776 | 36.566 | -100.0% | in pitlane | 0-0 | |
| 15 | 2:04.314 | 33.728 | 54.323 | 36.263 | -100.0% | 0-0 | ||
| 16 | 2:07.970 | 33.763 | 57.021 | 37.186 | -100.0% | 0-0 | ||
| 17 | 2:14.382 | 43.117 | 55.038 | 36.227 | -100.0% | 0-0 | ||
| 18 | 2:03.954 | 33.745 | 54.168 | 36.040 | -100.0% | 0-0 | ||
| 19 | 2:05.351 | 33.952 | 55.198 | 36.201 | -100.0% | 0-0 | ||
| 20 | 2:05.546 | 34.123 | 54.912 | 36.511 | -100.0% | 0-0 | ||
| 21 | 2:05.123 | 33.896 | 54.764 | 36.463 | -100.0% | 0-0 | ||
| 22 | 2:05.794 | 34.126 | 54.989 | 36.679 | -100.0% | 0-0 | ||
| 23 | 2:05.247 | 34.114 | 54.785 | 36.348 | -100.0% | 0-0 | ||
| 24 | 2:06.246 | 34.888 | 55.010 | 36.348 | -100.0% | 0-0 | ||
| 25 | 2:07.603 | 34.025 | 56.129 | 37.449 | -100.0% | 0-0 | ||
| Possible: | 2:02.667 | 33.250 | 53.828 | 35.589 | ||||
| 5. Go For the gap. | ||||||||
| 1 | 2:18.858 | 47.131 | 55.134 | 36.593 | -100.0% | 0-0 | ||
| 2 | 2:04.376 | 33.695 | 54.329 | 36.351 | -100.0% | 0-0 | ||
| 3 | 2:04.224 | 33.903 | 54.242 | 36.079 | -100.0% | 0-0 | ||
| 4 | 2:04.447 | 33.631 | 54.506 | 36.310 | -100.0% | 0-0 | ||
| 5 | 2:04.674 | 33.871 | 54.523 | 36.280 | -100.0% | 0-0 | ||
| 6 | 2:05.961 | 35.190 | 54.478 | 36.292 | -100.0% | 0-0 | ||
| 7 | 2:04.971 | 34.438 | 54.303 | 36.231 | -100.0% | 0-0 | ||
| 8 | 2:03.676 | 33.772 | 53.970 | 35.934 | -100.0% | 0-0 | ||
| 9 | 2:03.675 | 33.727 | 54.000 | 35.947 | -100.0% | 0-0 | PB | |
| 10 | 2:04.726 | 33.833 | 54.756 | 36.137 | -100.0% | 0-0 | ||
| 11 | 2:05.144 | 33.875 | 54.396 | 36.874 | -100.0% | 0-0 | ||
| 12 | 2:04.992 | 34.184 | 54.285 | 36.523 | -100.0% | 0-0 | ||
| 13 | 2:52.210 | 33.981 | 54.741 | 1:23.488 | -100.0% | in pitlane | 0-0 | |
| 14 | 2:14.381 | 41.390 | 56.351 | 36.640 | -100.0% | in pitlane | 0-0 | |
| 15 | 2:04.586 | 33.689 | 54.222 | 36.674 | -100.0% | 0-0 | ||
| 16 | 2:04.402 | 34.016 | 54.287 | 36.099 | -100.0% | 0-0 | ||
| 17 | 2:03.732 | 33.757 | 53.774 | 36.202 | -100.0% | 0-0 | ||
| 18 | 2:05.033 | 34.046 | 55.026 | 35.961 | -100.0% | 0-0 | ||
| 19 | 2:05.184 | 34.125 | 54.349 | 36.710 | -100.0% | 0-0 | ||
| 20 | 2:04.018 | 33.849 | 54.053 | 36.116 | -100.0% | 0-0 | ||
| 21 | 2:04.711 | 34.283 | 54.391 | 36.038 | -100.0% | 0-0 | ||
| 22 | 2:11.895 | 34.006 | 55.358 | 42.531 | -100.0% | 0-0 | ||
| 23 | 2:05.319 | 34.833 | 54.441 | 36.045 | -100.0% | 0-0 | ||
| 24 | 2:06.351 | 34.463 | 55.388 | 36.500 | -100.0% | 0-0 | ||
| 25 | 2:07.235 | 33.986 | 56.830 | 36.420 | -100.0% | 0-0 | ||
| Possible: | 2:03.339 | 33.631 | 53.774 | 35.934 | ||||
| 6. BNA Racing | ||||||||
| 1 | 2:17.914 | 45.197 | 56.371 | 36.346 | -100.0% | 0-0 | ||
| 2 | 2:04.320 | 34.182 | 53.994 | 36.143 | -100.0% | 0-0 | ||
| 3 | 2:04.591 | 34.077 | 54.355 | 36.159 | -100.0% | 0-0 | ||
| 4 | 2:03.456 | 33.445 | 54.174 | 35.837 | -100.0% | 0-0 | ||
| 5 | 2:04.264 | 33.590 | 54.696 | 35.979 | -100.0% | 0-0 | ||
| 6 | 2:04.525 | 34.879 | 53.834 | 35.812 | -100.0% | 0-0 | ||
| 7 | 2:03.188 | 33.916 | 53.583 | 35.689 | -100.0% | 0-0 | PB | |
| 8 | 2:04.049 | 33.794 | 54.681 | 35.574 | -100.0% | 0-0 | ||
| 9 | 2:03.239 | 33.613 | 53.671 | 35.955 | -100.0% | 0-0 | ||
| 10 | 2:04.302 | 33.794 | 54.280 | 36.227 | -100.0% | 0-0 | ||
| 11 | 2:03.304 | 34.043 | 53.690 | 35.572 | -100.0% | 0-0 | ||
| 12 | 2:04.360 | 34.463 | 54.530 | 35.367 | -100.0% | in pitlane | 0-0 | |
| 13 | 2:53.323 | 1:15.330 | 1:00.076 | 37.917 | -100.0% | in pitlane | 0-0 | |
| 14 | 2:06.821 | 34.646 | 55.701 | 36.474 | -100.0% | 0-0 | ||
| 15 | 2:05.681 | 34.221 | 55.649 | 35.811 | -100.0% | 0-0 | ||
| 16 | 2:06.268 | 34.150 | 55.993 | 36.126 | -100.0% | 0-0 | ||
| 17 | 2:06.582 | 34.043 | 56.406 | 36.133 | -100.0% | 0-0 | ||
| 18 | 2:04.933 | 34.199 | 54.615 | 36.118 | -100.0% | 0-0 | ||
| 19 | 2:07.529 | 34.622 | 55.932 | 36.975 | -100.0% | 0-0 | ||
| 20 | 2:06.124 | 34.373 | 55.275 | 36.476 | -100.0% | 0-0 | ||
| 21 | 2:08.228 | 33.943 | 58.030 | 36.256 | -100.0% | 0-0 | ||
| 22 | 2:07.232 | 34.567 | 55.532 | 37.133 | -100.0% | 0-0 | ||
| 23 | 2:09.563 | 34.166 | 55.627 | 39.769 | -100.0% | 0-0 | ||
| 24 | 2:06.962 | 34.229 | 56.081 | 36.651 | -100.0% | 0-0 | ||
| 25 | 2:08.680 | 34.572 | 56.824 | 37.284 | -100.0% | 0-0 | ||
| Possible: | 2:02.395 | 33.445 | 53.583 | 35.367 | ||||
| 7. M Nunes Bruno Anjos. | ||||||||
| 1 | 2:13.907 | 43.054 | 54.781 | 36.072 | -100.0% | 0-0 | ||
| 2 | 2:05.322 | 33.511 | 55.887 | 35.924 | -100.0% | 0-0 | ||
| 3 | 2:04.596 | 33.614 | 55.019 | 35.963 | -100.0% | 0-0 | ||
| 4 | 2:06.658 | 33.785 | 54.745 | 38.128 | -100.0% | 0-0 | ||
| 5 | 2:04.633 | 34.416 | 54.372 | 35.845 | -100.0% | 0-0 | ||
| 6 | 2:11.860 | 34.504 | 1:00.760 | 36.596 | -100.0% | 0-0 | ||
| 7 | 2:04.920 | 33.997 | 55.015 | 35.907 | -100.0% | 0-0 | ||
| 8 | 2:07.083 | 34.737 | 56.415 | 35.931 | -100.0% | 0-0 | ||
| 9 | 2:05.976 | 34.342 | 55.735 | 35.899 | -100.0% | 0-0 | ||
| 10 | 2:05.679 | 34.267 | 55.025 | 36.387 | -100.0% | 0-0 | ||
| 11 | 2:48.434 | 34.238 | 59.398 | 1:14.798 | -100.0% | in pitlane | 0-0 | |
| 12 | 2:16.425 | 40.713 | 56.465 | 39.248 | -100.0% | in pitlane | 0-0 | |
| 13 | 2:05.021 | 34.029 | 54.921 | 36.070 | -100.0% | 0-0 | ||
| 14 | 2:04.142 | 33.707 | 54.583 | 35.853 | -100.0% | 0-0 | ||
| 15 | 2:03.530 | 33.468 | 54.628 | 35.433 | -100.0% | 0-0 | ||
| 16 | 2:06.198 | 33.659 | 56.574 | 35.965 | -100.0% | 0-0 | ||
| 17 | 2:03.740 | 33.562 | 54.466 | 35.712 | -100.0% | 0-0 | ||
| 18 | 2:02.880 | 33.406 | 53.878 | 35.596 | -100.0% | 0-0 | PB | |
| 19 | 2:03.167 | 33.537 | 53.867 | 35.763 | -100.0% | 0-0 | ||
| 20 | 2:03.716 | 33.573 | 54.181 | 35.962 | -100.0% | 0-0 | ||
| 21 | 2:03.356 | 33.529 | 54.349 | 35.478 | -100.0% | 0-0 | ||
| 22 | 2:04.096 | 33.233 | 54.496 | 36.367 | -100.0% | 0-0 | ||
| 23 | 2:08.750 | 33.460 | 55.295 | 39.995 | -100.0% | 0-0 | ||
| 24 | 2:13.989 | 34.061 | 1:03.864 | 36.064 | -100.0% | 0-0 | ||
| 25 | 2:04.806 | 33.463 | 55.238 | 36.106 | -100.0% | 0-0 | ||
| Possible: | 2:02.533 | 33.233 | 53.867 | 35.433 | ||||
| 8. J Veigas L Brasao | ||||||||
| 1 | 2:23.462 | 52.579 | 54.297 | 36.586 | -100.0% | 0-0 | ||
| 2 | 2:12.740 | 33.965 | 1:02.930 | 35.846 | -100.0% | 0-0 | ||
| 3 | 2:03.616 | 33.639 | 54.225 | 35.751 | -100.0% | 0-0 | ||
| 4 | 2:03.565 | 33.958 | 53.855 | 35.752 | -100.0% | 0-0 | PB | |
| 5 | 2:06.385 | 33.440 | 54.797 | 38.149 | -100.0% | 0-0 | ||
| 6 | 2:04.366 | 33.765 | 54.527 | 36.073 | -100.0% | 0-0 | ||
| 7 | 2:03.569 | 33.563 | 53.990 | 36.016 | -100.0% | 0-0 | ||
| 8 | 2:04.170 | 33.568 | 54.203 | 36.399 | -100.0% | 0-0 | ||
| 9 | 2:04.201 | 34.090 | 54.234 | 35.876 | -100.0% | 0-0 | ||
| 10 | 2:05.173 | 33.603 | 54.926 | 36.643 | -100.0% | 0-0 | ||
| 11 | 2:17.920 | 33.769 | 1:07.690 | 36.461 | -100.0% | 0-0 | ||
| 12 | 2:05.342 | 33.805 | 54.644 | 36.893 | -100.0% | in pitlane | 0-0 | |
| 13 | 2:49.535 | 1:17.495 | 55.132 | 36.907 | -100.0% | in pitlane | 0-0 | |
| 14 | 2:09.867 | 35.870 | 57.273 | 36.723 | -100.0% | 0-0 | ||
| 15 | 2:04.492 | 33.653 | 54.838 | 36.000 | -100.0% | 0-0 | ||
| 16 | 2:04.766 | 33.842 | 54.867 | 36.058 | -100.0% | 0-0 | ||
| 17 | 2:04.033 | 33.799 | 54.399 | 35.835 | -100.0% | 0-0 | ||
| 18 | 2:04.521 | 33.914 | 54.494 | 36.113 | -100.0% | 0-0 | ||
| 19 | 2:04.465 | 33.923 | 54.557 | 35.985 | -100.0% | 0-0 | ||
| 20 | 2:05.059 | 33.838 | 54.377 | 36.844 | -100.0% | 0-0 | ||
| 21 | 2:04.438 | 33.933 | 54.564 | 35.940 | -100.0% | 0-0 | ||
| 22 | 2:06.664 | 33.486 | 56.536 | 36.642 | -100.0% | 0-0 | ||
| 23 | 2:05.415 | 34.108 | 54.715 | 36.592 | -100.0% | 0-0 | ||
| 24 | 2:05.755 | 34.146 | 55.103 | 36.507 | -100.0% | 0-0 | ||
| 25 | 2:06.510 | 33.780 | 55.923 | 36.807 | -100.0% | 0-0 | ||
| Possible: | 2:03.046 | 33.440 | 53.855 | 35.751 | ||||
| 9. D Dany Paulo Silva. | ||||||||
