| rFactor2 Log Analyzer report: | |
| Simulator, Mod, Server: | rFactor 1.798, RENAULT MEGANE TROPHY - AVL_10 @ AVL FUN RACE |
| Date: | 2014/09/30 23:07:16 |
| Track: | Portugal GT Layout (4176.5m) |
| Winner: | Mercearias VazLagos. (30 laps) |
| Fastest lap: | Team NovaDriver. (1:37.733) |
| Led most laps: | Team NovaDriver. (20) |
| Pos | Up | Driver | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | Mercearias VazLagos. | #05 Megane Trophy | 30 | 50:29.196 | - | 1:37.887 | 10 | 1 | 0 |
| 2 | ►0 | Team NovaDriver. | #02 Megane Trophy | 30 | +00:09.071 | - | 1:37.733 | 20 | 1 | 0 |
| 3 | ▼2 | Team FF. | #03 Megane Trophy | 30 | +00:11.792 | - | 1:37.779 | 1 | 0 | |
| 4 | ▲2 | Team Serrao. | #03 Megane Trophy | 30 | +00:33.713 | - | 1:38.420 | 1 | 0 | |
| 5 | ►0 | Team Bivas. | #06 Megane Trophy | 30 | +00:34.063 | - | 1:38.773 | 1 | 0 | |
| 6 | ▲2 | Team Badalhocas. | #03 Megane Trophy | 30 | +00:38.071 | - | 1:38.481 | 1 | 0 | |
| 7 | ►0 | Os Lentos. | #02 Megane Trophy | 30 | +00:52.249 | - | 1:38.708 | 1 | 0 | |
| 8 | ▲9 | Team WahnonHora | #05 Megane Trophy | 30 | +01:05.016 | - | 1:39.529 | 2 | 0 | |
| 9 | ▼5 | Go for the Gap. | #02 Megane Trophy | 30 | +01:09.145 | - | 1:39.229 | 1 | 0 | |
| 10 | ►0 | Team Ricci. | #03 Megane Trophy | 30 | +01:31.233 | - | 1:39.136 | 1 | 0 | |
| 11 | ▲2 | Team DanyRui. | #05 Megane Trophy | 29 | +1 lap | - | 1:39.869 | 1 | 0 | |
| 12 | ▼1 | BNA Racing. | #01 Megane Trophy | 29 | +1 lap | - | 1:39.117 | 2 | 0 | |
| 13 | ▼4 | My Auto Racing Team. | #05 Megane Trophy | 29 | +1 lap | - | 1:39.792 | 1 | 0 | |
| 14 | ►0 | Up Racers. | #04 Megane Trophy | 29 | +1 lap | - | 1:41.094 | 2 | 0 | |
| 15 | ►0 | Team BiCampos. | #04 Megane Trophy | 29 | +1 lap | - | 1:41.348 | 1 | 0 | |
| 16 | ▼4 | Team Patcholis. | #05 Megane Trophy | 29 | +1 lap | - | 1:40.963 | 1 | 0 | |
| 17 | ▼1 | Caracois Racing Teamm. | #03 Megane Trophy | 27 | +3 laps | - | 1:42.310 | 1 | 0 | |
| 18 | ►0 | A VL | #06 Megane Trophy | 0 | DNF | - | - |
| Lap | Driver | Time |
|---|---|---|
| 1 | Team NovaDriver. | 1:44.782 |
| 2 | Team NovaDriver. | 1:37.733 |
| Pos | Driver | Laptime | Gap | Lap | Vehicle | Aids |
|---|---|---|---|---|---|---|
| Best possible laptime: | 1:37.239 | |||||
| 1 | Team NovaDriver. | 1:37.733 | - | 2 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 2 | Team FF. | 1:37.779 | 0.046 | 3 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 3 | Mercearias VazLagos. | 1:37.887 | 0.154 | 2 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 4 | Team Serrao. | 1:38.420 | 0.687 | 2 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 5 | Team Badalhocas. | 1:38.481 | 0.748 | 17 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 6 | Os Lentos. | 1:38.708 | 0.975 | 9 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 7 | Team Bivas. | 1:38.773 | 1.040 | 20 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 8 | BNA Racing. | 1:39.117 | 1.384 | 3 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 9 | Team Ricci. | 1:39.136 | 1.403 | 4 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 10 | Go for the Gap. | 1:39.229 | 1.496 | 6 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 11 | Team WahnonHora | 1:39.529 | 1.796 | 19 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 12 | My Auto Racing Team. | 1:39.792 | 2.059 | 21 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 13 | Team DanyRui. | 1:39.869 | 2.136 | 27 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 14 | Team Patcholis. | 1:40.963 | 3.230 | 3 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 15 | Up Racers. | 1:41.094 | 3.361 | 15 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 16 | Team BiCampos. | 1:41.348 | 3.615 | 16 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 17 | Caracois Racing Teamm. | 1:42.310 | 4.577 | 9 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 18 | A VL | - | - | - | Megane Trophy |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | T.FF. | 35.379 | - | 1 | T.NovaDriver. | 28.161 | - | 1 | T.NovaDriver. | 33.699 | - |
| 2 | M.VazLagos. | 35.499 | 0.120 | 2 | T.FF. | 28.262 | 0.101 | 2 | T.FF. | 33.833 | 0.134 |
| 3 | T.NovaDriver. | 35.565 | 0.186 | 3 | M.VazLagos. | 28.274 | 0.113 | 3 | M.VazLagos. | 33.852 | 0.153 |
| 4 | O.Lentos. | 35.646 | 0.268 | 4 | T.Serrao. | 28.278 | 0.117 | 4 | T.WahnonHora | 34.030 | 0.332 |
| 5 | T.Bivas. | 35.664 | 0.285 | 5 | T.Bivas. | 28.383 | 0.222 | 5 | T.Bivas. | 34.031 | 0.332 |
| 6 | T.Badalhocas. | 35.743 | 0.364 | 6 | O.Lentos. | 28.409 | 0.248 | 6 | T.Serrao. | 34.033 | 0.335 |
| 7 | T.Serrao. | 35.806 | 0.427 | 7 | T.Ricci. | 28.483 | 0.322 | 7 | G.Gap. | 34.063 | 0.365 |
| 8 | M.Team. | 35.864 | 0.485 | 8 | T.WahnonHora | 28.502 | 0.341 | 8 | T.Badalhocas. | 34.064 | 0.365 |
| 9 | B.Racing. | 35.971 | 0.593 | 9 | T.Badalhocas. | 28.506 | 0.344 | 9 | O.Lentos. | 34.237 | 0.538 |
| 10 | G.Gap. | 36.087 | 0.708 | 10 | B.Racing. | 28.557 | 0.396 | 10 | T.Ricci. | 34.282 | 0.583 |
| 11 | T.WahnonHora | 36.130 | 0.751 | 11 | M.Team. | 28.586 | 0.425 | 11 | T.DanyRui. | 34.322 | 0.623 |
| 12 | T.Ricci. | 36.156 | 0.777 | 12 | G.Gap. | 28.683 | 0.522 | 12 | M.Team. | 34.323 | 0.624 |
| 13 | T.DanyRui. | 36.349 | 0.971 | 13 | T.DanyRui. | 28.697 | 0.536 | 13 | B.Racing. | 34.421 | 0.723 |
| 14 | T.BiCampos. | 36.454 | 1.075 | 14 | T.Patcholis. | 28.875 | 0.714 | 14 | T.Patcholis. | 34.615 | 0.917 |
| 15 | U.Racers. | 36.704 | 1.325 | 15 | C.Teamm. | 29.111 | 0.950 | 15 | U.Racers. | 34.750 | 1.052 |
| 16 | T.Patcholis. | 36.735 | 1.356 | 16 | T.BiCampos. | 29.148 | 0.986 | 16 | T.BiCampos. | 34.914 | 1.216 |
| 17 | C.Teamm. | 37.426 | 2.047 | 17 | U.Racers. | 29.152 | 0.990 | 17 | C.Teamm. | 35.402 | 1.703 |
| 18 | A.VL | - | - | 18 | A.VL | - | - | 18 | A.VL | - | - |
| Lap time color codes | |
| 0.5s slower than fastest lap | |
| 0.5...1s slower than fastest lap | |
| 1...2 seconds slower than fastest lap | |
| 2...3 seconds slower than fastest lap | |
| More than 3 seconds slower than fastest lap | |
| Personal best lap | |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Pit | Compounds F-R | |
|---|---|---|---|---|---|---|---|---|
| 1. Mercearias VazLagos. | ||||||||
| 1 | 1:46.490 | 43.918 | 28.507 | 34.066 | 74.9% | 0-0 | ||
| 2 | 1:37.887 | 35.657 | 28.378 | 33.852 | 74.9% | 0-0 | PB | |
| 3 | 1:37.914 | 35.786 | 28.274 | 33.854 | 74.9% | 0-0 | ||
| 4 | 1:38.283 | 35.499 | 28.417 | 34.367 | 74.9% | 0-0 | ||
| 5 | 1:38.750 | 35.600 | 29.024 | 34.127 | 74.9% | 0-0 | ||
| 6 | 1:38.149 | 35.740 | 28.429 | 33.980 | 74.9% | 0-0 | ||
| 7 | 1:38.507 | 35.690 | 28.429 | 34.387 | 74.9% | 0-0 | ||
| 8 | 1:38.501 | 36.003 | 28.461 | 34.037 | 74.9% | 0-0 | ||
| 9 | 1:38.758 | 35.925 | 28.783 | 34.050 | 74.9% | 0-0 | ||
| 10 | 1:39.325 | 36.317 | 28.910 | 34.097 | 74.9% | 0-0 | ||
| 11 | 1:38.633 | 36.014 | 28.626 | 33.993 | 74.9% | 0-0 | ||
| 12 | 1:38.835 | 36.095 | 28.502 | 34.237 | 74.9% | 0-0 | ||
| 13 | 1:38.953 | 36.147 | 28.674 | 34.131 | 74.9% | 0-0 | ||
| 14 | 1:39.038 | 35.938 | 28.693 | 34.407 | 74.9% | 0-0 | ||
| 15 | 1:39.348 | 36.360 | 28.559 | 34.429 | 74.9% | 0-0 | ||
| 16 | 1:39.920 | 36.894 | 28.859 | 34.167 | 74.9% | 0-0 | ||
| 17 | 1:39.604 | 36.294 | 28.819 | 34.491 | 74.9% | 0-0 | ||
| 18 | 1:43.778 | 36.334 | 28.701 | 38.742 | 74.9% | in pitlane | 0-0 | |
| 19 | 2:23.270 | 1:19.357 | 28.925 | 34.988 | 100.0% | in pitlane | 0-0 | |
| 20 | 1:39.457 | 36.417 | 28.934 | 34.107 | 100.0% | 0-0 | ||
| 21 | 1:38.739 | 35.866 | 28.537 | 34.335 | 100.0% | 0-0 | ||
| 22 | 1:38.964 | 35.848 | 28.492 | 34.623 | 100.0% | 0-0 | ||
| 23 | 1:40.609 | 36.275 | 29.253 | 35.081 | 100.0% | 0-0 | ||
| 24 | 1:39.305 | 36.236 | 28.622 | 34.447 | 100.0% | 0-0 | ||
| 25 | 1:39.471 | 36.233 | 29.020 | 34.218 | 100.0% | 0-0 | ||
| 26 | 1:39.516 | 35.899 | 28.780 | 34.837 | 100.0% | 0-0 | ||
| 27 | 1:39.722 | 36.461 | 28.725 | 34.535 | 100.0% | 0-0 | ||
| 28 | 1:40.043 | 36.411 | 28.936 | 34.695 | 100.0% | 0-0 | ||
| 29 | 1:39.400 | 36.229 | 28.881 | 34.290 | 100.0% | 0-0 | ||
| 30 | 1:40.029 | 36.616 | 28.878 | 34.535 | 100.0% | 0-0 | ||
| Possible: | 1:37.625 | 35.499 | 28.274 | 33.852 | ||||
| 2. Team NovaDriver. | ||||||||
| 1 | 1:44.782 | 42.702 | 28.242 | 33.838 | 74.9% | 0-0 | ||
| 2 | 1:37.733 | 35.873 | 28.161 | 33.699 | 74.9% | 0-0 | FL | |
| 3 | 1:37.742 | 35.565 | 28.214 | 33.963 | 74.9% | 0-0 | ||
| 4 | 1:38.127 | 35.689 | 28.297 | 34.141 | 74.9% | 0-0 | ||
| 5 | 1:38.162 | 35.967 | 28.282 | 33.914 | 74.9% | 0-0 | ||
| 6 | 1:38.195 | 35.875 | 28.316 | 34.005 | 74.9% | 0-0 | ||
| 7 | 1:38.642 | 36.032 | 28.451 | 34.159 | 74.9% | 0-0 | ||
| 8 | 1:38.540 | 36.024 | 28.383 | 34.133 | 74.9% | 0-0 | ||
| 9 | 1:38.619 | 36.066 | 28.448 | 34.105 | 74.9% | 0-0 | ||
| 10 | 1:38.894 | 36.191 | 28.433 | 34.270 | 74.9% | 0-0 | ||
| 11 | 1:38.896 | 36.184 | 28.496 | 34.216 | 74.9% | 0-0 | ||
| 12 | 1:39.100 | 36.172 | 28.578 | 34.350 | 74.9% | 0-0 | ||
| 13 | 1:39.048 | 36.107 | 28.608 | 34.332 | 74.9% | 0-0 | ||
| 14 | 1:39.012 | 36.193 | 28.380 | 34.438 | 74.9% | 0-0 | ||
| 15 | 1:39.322 | 36.151 | 28.483 | 34.688 | 74.9% | 0-0 | ||
| 16 | 1:39.497 | 36.277 | 28.699 | 34.521 | 74.9% | 0-0 | ||
| 17 | 2:21.331 | 36.617 | 28.589 | 1:16.125 | 100.0% | in pitlane | 0-0 | |
| 18 | 1:46.615 | 43.421 | 28.957 | 34.237 | 100.0% | in pitlane | 0-0 | |
| 19 | 1:39.691 | 36.907 | 28.476 | 34.309 | 100.0% | 0-0 | ||
| 20 | 1:38.782 | 35.872 | 28.529 | 34.381 | 100.0% | 0-0 | ||
| 21 | 1:38.865 | 35.956 | 28.421 | 34.489 | 100.0% | 0-0 | ||
| 22 | 1:38.931 | 36.111 | 28.457 | 34.364 | 100.0% | 0-0 | ||
| 23 | 1:51.518 | 36.087 | 41.016 | 34.415 | 100.0% | 0-0 | ||
| 24 | 1:39.510 | 36.370 | 28.896 | 34.244 | 100.0% | 0-0 | ||
| 25 | 1:39.723 | 36.305 | 28.851 | 34.566 | 100.0% | 0-0 | ||
| 26 | 1:39.863 | 36.645 | 28.870 | 34.348 | 100.0% | 0-0 | ||
| 27 | 1:39.457 | 36.353 | 28.808 | 34.296 | 100.0% | 0-0 | ||
| 28 | 1:39.717 | 36.180 | 29.125 | 34.413 | 100.0% | 0-0 | ||
| 29 | 1:39.670 | 36.193 | 28.846 | 34.631 | 100.0% | 0-0 | ||
| 30 | 1:40.282 | 36.298 | 28.861 | 35.123 | 100.0% | 0-0 | ||
| Possible: | 1:37.425 | 35.565 | 28.161 | 33.699 | ||||
| 3. Team FF. | ||||||||
| 1 | 1:45.490 | 43.303 | 28.354 | 33.833 | 74.9% | 0-0 | ||
| 2 | 1:37.923 | 35.511 | 28.262 | 34.149 | 74.9% | 0-0 | ||
| 3 | 1:37.779 | 35.379 | 28.468 | 33.932 | 74.9% | 0-0 | PB | |
| 4 | 1:39.547 | 35.596 | 28.682 | 35.269 | 74.9% | 0-0 | ||
| 5 | 1:39.152 | 36.412 | 28.357 | 34.383 | 74.9% | 0-0 | ||
| 6 | 1:40.163 | 37.948 | 28.356 | 33.859 | 74.9% | 0-0 | ||
| 7 | 1:38.602 | 36.125 | 28.551 | 33.926 | 74.9% | 0-0 | ||
| 8 | 1:38.634 | 35.991 | 28.741 | 33.902 | 74.9% | 0-0 | ||
| 9 | 1:39.147 | 36.289 | 28.871 | 33.987 | 74.9% | 0-0 | ||
| 10 | 1:39.394 | 36.021 | 29.002 | 34.371 | 74.9% | 0-0 | ||
| 11 | 1:39.364 | 36.282 | 28.664 | 34.418 | 74.9% | 0-0 | ||
| 12 | 1:39.465 | 36.333 | 28.821 | 34.311 | 74.9% | 0-0 | ||
| 13 | 1:39.678 | 36.214 | 29.170 | 34.294 | 74.9% | 0-0 | ||
| 14 | 2:21.173 | 36.198 | 28.740 | 1:16.235 | 100.0% | in pitlane | 0-0 | |
| 15 | 1:46.409 | 42.763 | 29.202 | 34.445 | 100.0% | in pitlane | 0-0 | |
| 16 | 1:39.577 | 36.564 | 28.911 | 34.102 | 100.0% | 0-0 | ||
| 17 | 1:38.247 | 35.921 | 28.422 | 33.904 | 100.0% | 0-0 | ||
| 18 | 1:38.505 | 36.035 | 28.551 | 33.918 | 100.0% | 0-0 | ||
| 19 | 1:39.462 | 36.589 | 28.543 | 34.330 | 100.0% | 0-0 | ||
| 20 | 1:39.684 | 36.296 | 28.783 | 34.605 | 100.0% | 0-0 | ||
| 21 | 1:38.880 | 36.396 | 28.446 | 34.038 | 100.0% | 0-0 | ||
| 22 | 1:38.995 | 36.065 | 28.523 | 34.407 | 100.0% | 0-0 | ||
| 23 | 1:49.358 | 36.096 | 38.987 | 34.276 | 100.0% | 0-0 | ||
| 24 | 1:39.366 | 35.921 | 28.938 | 34.506 | 100.0% | 0-0 | ||
| 25 | 1:39.023 | 35.888 | 28.529 | 34.606 | 100.0% | 0-0 | ||
| 26 | 1:39.489 | 36.112 | 28.847 | 34.530 | 100.0% | 0-0 | ||
| 27 | 1:40.447 | 36.182 | 28.835 | 35.430 | 100.0% | 0-0 | ||
| 28 | 1:39.510 | 36.623 | 28.686 | 34.201 | 100.0% | 0-0 | ||
| 29 | 1:39.396 | 36.213 | 28.966 | 34.217 | 100.0% | 0-0 | ||
| 30 | 1:39.129 | 36.374 | 28.610 | 34.144 | 100.0% | 0-0 | ||
| Possible: | 1:37.474 | 35.379 | 28.262 | 33.833 | ||||
| 4. Team Serrao. | ||||||||
| 1 | 1:49.111 | 44.661 | 28.678 | 35.772 | 74.9% | 0-0 | ||
| 2 | 1:38.420 | 35.982 | 28.405 | 34.033 | 74.9% | 0-0 | PB | |
| 3 | 1:39.139 | 35.806 | 29.227 | 34.106 | 74.9% | 0-0 | ||
| 4 | 1:39.668 | 36.825 | 28.278 | 34.565 | 74.9% | 0-0 | ||
| 5 | 1:39.746 | 36.314 | 29.105 | 34.327 | 74.9% | 0-0 | ||
| 6 | 1:39.388 | 36.889 | 28.454 | 34.046 | 74.9% | 0-0 | ||
| 7 | 1:38.998 | 36.131 | 28.780 | 34.086 | 74.9% | 0-0 | ||
| 8 | 1:39.008 | 36.129 | 28.586 | 34.293 | 74.9% | 0-0 | ||
| 9 | 1:39.041 | 36.369 | 28.516 | 34.156 | 74.9% | 0-0 | ||
| 10 | 1:39.643 | 36.382 | 28.723 | 34.538 | 74.9% | 0-0 | ||
| 11 | 1:39.383 | 36.301 | 28.602 | 34.480 | 74.9% | 0-0 | ||
| 12 | 1:39.417 | 36.314 | 28.505 | 34.599 | 74.9% | 0-0 | ||
| 13 | 1:39.726 | 36.683 | 28.713 | 34.331 | 74.9% | 0-0 | ||
| 14 | 1:41.546 | 37.106 | 28.852 | 35.588 | 74.9% | 0-0 | ||
| 15 | 1:44.612 | 36.373 | 28.633 | 39.605 | 74.9% | in pitlane | 0-0 | |
| 16 | 2:29.542 | 1:25.001 | 29.106 | 35.435 | 100.0% | in pitlane | 0-0 | |
| 17 | 1:40.851 | 37.176 | 29.356 | 34.318 | 100.0% | 0-0 | ||
| 18 | 1:40.592 | 36.777 | 28.965 | 34.851 | 100.0% | 0-0 | ||
| 19 | 1:39.199 | 36.388 | 28.709 | 34.102 | 100.0% | 0-0 | ||
| 20 | 1:39.891 | 36.409 | 28.995 | 34.486 | 100.0% | 0-0 | ||
| 21 | 1:40.298 | 36.389 | 28.878 | 35.031 | 100.0% | 0-0 | ||
| 22 | 1:40.990 | 36.701 | 29.322 | 34.966 | 100.0% | 0-0 | ||
| 23 | 1:40.424 | 37.014 | 29.015 | 34.394 | 100.0% | 0-0 | ||
| 24 | 1:40.523 | 36.941 | 29.038 | 34.544 | 100.0% | 0-0 | ||
| 25 | 1:40.109 | 36.452 | 28.639 | 35.018 | 100.0% | 0-0 | ||
| 26 | 1:40.105 | 36.933 | 28.786 | 34.386 | 100.0% | 0-0 | ||
| 27 | 1:40.488 | 37.002 | 29.037 | 34.450 | 100.0% | 0-0 | ||
| 28 | 1:40.854 | 37.297 | 29.045 | 34.512 | 100.0% | 0-0 | ||
| 29 | 1:41.838 | 36.787 | 29.358 | 35.692 | 100.0% | 0-0 | ||
| 30 | 1:40.358 | 36.832 | 28.822 | 34.703 | 100.0% | 0-0 | ||
| Possible: | 1:38.118 | 35.806 | 28.278 | 34.033 | ||||
| 5. Team Bivas. | ||||||||
| 1 | 1:52.104 | 46.511 | 29.515 | 36.077 | 74.9% | 0-0 | ||
| 2 | 1:40.394 | 37.486 | 28.602 | 34.306 | 74.9% | 0-0 | ||
| 3 | 1:39.312 | 36.428 | 28.573 | 34.310 | 74.9% | 0-0 | ||
| 4 | 1:38.928 | 36.010 | 28.383 | 34.535 | 74.9% | 0-0 | ||
| 5 | 1:39.144 | 36.723 | 28.390 | 34.031 | 74.9% | 0-0 | ||
| 6 | 1:39.939 | 37.054 | 28.589 | 34.295 | 74.9% | 0-0 | ||
| 7 | 1:39.707 | 36.713 | 28.384 | 34.610 | 74.9% | 0-0 | ||
| 8 | 1:39.324 | 36.245 | 28.742 | 34.337 | 74.9% | 0-0 | ||
| 9 | 1:39.785 | 35.664 | 28.405 | 35.717 | 74.9% | 0-0 | ||
| 10 | 1:38.997 | 36.372 | 28.518 | 34.106 | 74.9% | 0-0 | ||
| 11 | 1:40.270 | 37.382 | 28.604 | 34.284 | 74.9% | 0-0 | ||
| 12 | 1:39.959 | 37.005 | 28.488 | 34.466 | 74.9% | 0-0 | ||
| 13 | 1:39.144 | 36.138 | 28.741 | 34.264 | 74.9% | 0-0 | ||
| 14 | 1:45.579 | 36.911 | 28.908 | 39.761 | 74.9% | in pitlane | 0-0 | |
| 15 | 2:28.511 | 1:22.527 | 30.938 | 35.046 | 100.0% | in pitlane | 0-0 | |
| 16 | 1:40.830 | 36.707 | 29.303 | 34.820 | 100.0% | 0-0 | ||
| 17 | 1:39.468 | 36.271 | 28.836 | 34.361 | 100.0% | 0-0 | ||
| 18 | 1:38.905 | 36.013 | 28.566 | 34.326 | 100.0% | 0-0 | ||
| 19 | 1:39.423 | 35.894 | 28.595 | 34.934 | 100.0% | 0-0 | ||
| 20 | 1:38.773 | 35.744 | 28.720 | 34.308 | 100.0% | 0-0 | PB | |
| 21 | 1:39.130 | 36.315 | 28.638 | 34.176 | 100.0% | 0-0 | ||
| 22 | 1:40.863 | 36.508 | 29.324 | 35.031 | 100.0% | 0-0 | ||
| 23 | 1:40.637 | 37.085 | 29.009 | 34.543 | 100.0% | 0-0 | ||
| 24 | 1:41.185 | 37.194 | 29.827 | 34.163 | 100.0% | 0-0 | ||
| 25 | 1:40.745 | 36.202 | 28.792 | 35.751 | 100.0% | 0-0 | ||
| 26 | 1:39.172 | 36.132 | 28.782 | 34.258 | 100.0% | 0-0 | ||
| 27 | 1:39.908 | 36.543 | 28.992 | 34.373 | 100.0% | 0-0 | ||
| 28 | 1:40.761 | 37.256 | 29.191 | 34.314 | 100.0% | 0-0 | ||
| 29 | 1:41.729 | 36.759 | 29.429 | 35.541 | 100.0% | 0-0 | ||
| 30 | 1:40.635 | 37.104 | 28.860 | 34.671 | 100.0% | 0-0 | ||
| Possible: | 1:38.078 | 35.664 | 28.383 | 34.031 | ||||
| 6. Team Badalhocas. | ||||||||
| 1 | 1:50.826 | 46.262 | 29.236 | 35.328 | 74.9% | 0-0 | ||
| 2 | 1:40.441 | 36.709 | 28.851 | 34.880 | 74.9% | 0-0 | ||
| 3 | 1:41.149 | 36.603 | 29.112 | 35.434 | 74.9% | 0-0 | ||
| 4 | 1:41.236 | 37.237 | 28.801 | 35.198 | 74.9% | 0-0 | ||
| 5 | 1:40.493 | 36.789 | 28.940 | 34.764 | 74.9% | 0-0 | ||
| 6 | 1:42.258 | 38.138 | 29.426 | 34.694 | 74.9% | 0-0 | ||
| 7 | 1:41.057 | 36.979 | 28.919 | 35.159 | 74.9% | 0-0 | ||
| 8 | 1:40.936 | 37.333 | 28.805 | 34.798 | 74.9% | 0-0 | ||
| 9 | 1:40.384 | 36.488 | 28.928 | 34.968 | 74.9% | 0-0 | ||
| 10 | 1:41.677 | 37.814 | 29.043 | 34.820 | 74.9% | 0-0 | ||
| 11 | 1:39.971 | 36.439 | 28.741 | 34.791 | 74.9% | 0-0 | ||
| 12 | 1:40.904 | 36.898 | 29.278 | 34.729 | 74.9% | 0-0 | ||
| 13 | 1:40.953 | 37.152 | 28.860 | 34.941 | 74.9% | 0-0 | ||
| 14 | 1:48.193 | 37.254 | 29.116 | 41.824 | 74.9% | in pitlane | 0-0 | |
| 15 | 2:25.338 | 1:21.684 | 28.747 | 34.907 | 100.0% | in pitlane | 0-0 | |
| 16 | 1:39.179 | 36.189 | 28.673 | 34.317 | 100.0% | 0-0 | ||
| 17 | 1:38.481 | 35.911 | 28.506 | 34.064 | 100.0% | 0-0 | PB | |
| 18 | 1:38.568 | 35.765 | 28.624 | 34.179 | 100.0% | 0-0 | ||
| 19 | 1:38.666 | 35.837 | 28.591 | 34.237 | 100.0% | 0-0 | ||
| 20 | 1:38.809 | 35.995 | 28.526 | 34.287 | 100.0% | 0-0 | ||
| 21 | 1:38.680 | 35.743 | 28.738 | 34.199 | 100.0% | 0-0 | ||
| 22 | 1:39.918 | 36.270 | 29.101 | 34.547 | 100.0% | 0-0 | ||
| 23 | 1:39.909 | 36.714 | 28.821 | 34.375 | 100.0% | 0-0 | ||
| 24 | 1:39.479 | 36.208 | 28.790 | 34.481 | 100.0% | 0-0 | ||
| 25 | 1:39.481 | 36.217 | 28.768 | 34.496 | 100.0% | 0-0 | ||
| 26 | 1:39.993 | 36.341 | 28.810 | 34.842 | 100.0% | 0-0 | ||
| 27 | 1:39.298 | 36.143 | 28.910 | 34.244 | 100.0% | 0-0 | ||
| 28 | 1:39.585 | 36.125 | 28.885 | 34.574 | 100.0% | 0-0 | ||
| 29 | 1:40.671 | 37.507 | 28.709 | 34.455 | 100.0% | 0-0 | ||
| 30 | 1:40.733 | 36.691 | 29.123 | 34.918 | 100.0% | 0-0 | ||
| Possible: | 1:38.313 | 35.743 | 28.506 | 34.064 | ||||
| 7. Os Lentos. | ||||||||
| 1 | 1:48.836 | 45.709 | 28.652 | 34.475 | 74.9% | 0-0 | ||
| 2 | 1:39.293 | 35.944 | 28.948 | 34.400 | 74.9% | 0-0 | ||
| 3 | 1:39.098 | 36.293 | 28.512 | 34.293 | 74.9% | 0-0 | ||
| 4 | 1:39.568 | 35.714 | 28.703 | 35.151 | 74.9% | 0-0 | ||
| 5 | 1:42.248 | 36.067 | 28.409 | 37.771 | 74.9% | 0-0 | ||
| 6 | 1:40.189 | 36.513 | 28.636 | 35.040 | 74.9% | 0-0 | ||
| 7 | 1:39.318 | 36.091 | 28.458 | 34.769 | 74.9% | 0-0 | ||
| 8 | 1:39.340 | 36.069 | 28.446 | 34.825 | 74.9% | 0-0 | ||
| 9 | 1:38.708 | 35.932 | 28.539 | 34.237 | 74.9% | 0-0 | PB | |
| 10 | 1:39.707 | 35.832 | 29.409 | 34.466 | 74.9% | 0-0 | ||
| 11 | 1:39.269 | 36.235 | 28.757 | 34.277 | 74.9% | 0-0 | ||
| 12 | 1:40.157 | 36.007 | 29.039 | 35.111 | 74.9% | 0-0 | ||
| 13 | 1:40.275 | 36.601 | 28.873 | 34.801 | 74.9% | 0-0 | ||
| 14 | 1:39.892 | 36.204 | 28.849 | 34.839 | 74.9% | 0-0 | ||
| 15 | 2:26.786 | 36.383 | 28.876 | 1:21.526 | 100.0% | in pitlane | 0-0 | |
| 16 | 1:47.551 | 43.400 | 29.253 | 34.898 | 100.0% | in pitlane | 0-0 | |
| 17 | 1:39.410 | 35.646 | 28.919 | 34.845 | 100.0% | 0-0 | ||
