Pub

Pub2

Informação Corrida 15/03/2014 - Megane Trophy - Estoril

rFactor2 Log Analyzer report:
Simulator: rFactor2 1.342
Date: 2014/03/15 19:23:18
Track: Portugal GT Layout (4176.5m)
Winner: Tiago Machado (11 laps)
Pole: Goncalo Monteiro (1:43.023)
Fastest lap: Diogo Martins(1:42.807)
Led most laps: Tiago Machado (8)
Race results
Pos Up Driver Vehicle Laps Time/Retired Fastest lap Led Pits
1 1 Tiago Machado Megane Trophy 11 19:28.580 1:43.428 8 0
2 1 Goncalo Monteiro Megane Trophy 11 +00:19.791 1:44.510 3 0
3 2 Bruno Costa Megane Trophy 11 +00:25.705 1:45.997 0
4 1 Diogo Martins Megane Trophy 11 +00:37.454 1:42.807 0
5 1 Joao Serra Megane Trophy 11 +00:43.582 1:45.669 0
6 2 Pedro Villalobos Megane Trophy 11 +00:54.525 1:44.397 0
7 0 Sandro Luz Megane Trophy 10 +1 lap 1:47.797 0
8 1 Goncalo Martins Megane Trophy 10 +1 lap 1:51.207 0
9 1 Tiago Lisboa Megane Trophy 10 +1 lap 1:51.637 0
10 2 Mario Ramos Megane Trophy 9 DNF 1:50.542 0
11 0 Aut�dromo Virtual De Li Megane Trophy 0 DNS - 0
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:41.933
1 Goncalo Monteiro 1:43.023 - 9 Megane Trophy TC=2, ABS=2, Stability=2, Clutch, Invulnerable, Blip
2 Tiago Machado 1:43.193 00.170 10 Megane Trophy TC=2, ABS=2, Stability=2, Clutch, Invulnerable, Blip
3 Diogo Martins 1:43.541 00.518 9 Megane Trophy TC=2, ABS=2, Stability=2, Clutch, Invulnerable, Blip
4 Pedro Villalobos 1:43.804 00.781 10 Megane Trophy TC=2, ABS=2, Stability=2, Clutch, Invulnerable, Blip
5 Bruno Costa 1:45.165 02.141 8 Megane Trophy TC=2, ABS=2, Stability=2, Clutch, Invulnerable, Blip
6 Joao Serra 1:45.218 02.194 11 Megane Trophy TC=2, ABS=2, Stability=2, Clutch, Invulnerable, Blip
7 Sandro Luz 1:47.294 04.270 8 Megane Trophy TC=2, ABS=2, Stability=2, Clutch, Invulnerable, Blip
8 Mario Ramos 1:53.678 10.655 8 Megane Trophy TC=2, ABS=2, Stability=2, Clutch, Invulnerable, Blip
9 Goncalo Martins 1:53.962 10.939 8 Megane Trophy TC=2, ABS=2, Stability=2, Clutch, Invulnerable, Blip
10 Tiago Lisboa 2:00.723 17.700 9 Megane Trophy TC=2, ABS=2, Stability=2, Clutch, Invulnerable, Blip
11 Aut�dromo Virtual De Li - - 0 Megane Trophy
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 D.Martins 37.447 - 1 P.Villalobos 29.044 - 1 D.Martins 35.443 -
2 T.Machado 37.481 00.034 2 D.Martins 29.468 00.424 2 T.Machado 35.507 00.064
3 G.Monteiro 37.494 00.048 3 G.Monteiro 29.544 00.501 3 J.Serra 35.711 00.268
4 P.Villalobos 37.773 00.326 4 B.Costa 29.845 00.801 4 G.Monteiro 35.901 00.458
5 J.Serra 38.587 01.141 5 T.Machado 29.860 00.816 5 P.Villalobos 36.056 00.613
6 B.Costa 38.774 01.328 6 J.Serra 30.014 00.970 6 S.Luz 36.456 01.013
7 S.Luz 39.169 01.723 7 S.Luz 30.425 01.381 7 B.Costa 36.545 01.103
8 M.Ramos 40.606 03.160 8 M.Ramos 31.435 02.391 8 G.Martins 38.386 02.943
9 T.Lisboa 41.931 04.485 9 G.Martins 31.666 02.622 9 T.Lisboa 38.566 03.123
10 G.Martins 42.989 05.543 10 T.Lisboa 32.169 03.125 10 M.Ramos 38.673 03.230
11 A.Virtual - - 11 A.Virtual - - 11 A.Virtual - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel
Tiago Machado
1 - - - - -100.0%
2 1:44.447 38.260 30.388 35.799 -100.0%
3 1:47.340 39.573 30.977 36.790 -100.0%
4 - - - - -100.0%
5 - - - - -100.0%
6 1:48.440 42.050 30.463 35.927 -100.0%
7 1:43.417 37.481 30.224 35.713 -100.0%
8 - - - - -100.0%
9 - - - - -100.0%
10 1:43.193 37.827 29.860 35.507 -100.0%
Possible: 1:42.847 37.481 29.860 35.507
Goncalo Monteiro
1 - - - - -100.0%
2 1:45.252 38.054 30.032 37.165 -100.0%
3 1:43.954 37.494 30.092 36.368 -100.0%
4 1:43.023 37.532 29.591 35.901 -100.0%
5 1:44.591 38.130 29.579 36.882 -100.0%
6 1:47.215 38.036 31.553 37.626 -100.0%
7 1:45.940 38.623 30.410 36.908 -100.0%
8 1:44.052 38.001 29.544 36.507 -100.0%
9 1:45.832 37.750 30.620 37.462 -100.0%
Possible: 1:42.939 37.494 29.544 35.901
Bruno Costa
1 - - - - -100.0%
2 1:48.940 40.399 30.343 38.199 -100.0%
3 1:48.259 39.370 31.156 37.733 -100.0%
4 1:46.040 38.995 29.875 37.170 -100.0%
5 1:45.165 38.774 29.845 36.545 -100.0%
6 1:54.670 45.578 31.060 38.032 -100.0%
7 2:13.198 1:04.562 30.220 38.416 -100.0%
8 1:46.319 39.293 30.218 36.807 -100.0%
Possible: 1:45.165 38.774 29.845 36.545
Diogo Martins
1 - - - - -100.0%
2 1:43.541 37.701 30.274 35.566 -100.0%
3 1:55.220 49.879 29.776 35.566 -100.0%
4 1:53.903 46.826 30.502 36.574 -100.0%
5 1:44.255 38.060 30.752 35.443 -100.0%
6 1:47.392 40.060 29.793 37.538 -100.0%
7 - 38.043 31.094 - -100.0%
8 - - - - -100.0%
9 1:54.197 37.447 29.468 47.282 -100.0%
Possible: 1:42.357 37.447 29.468 35.443
Joao Serra
1 - - - - -100.0%
2 1:45.218 38.587 30.648 35.982 -100.0%
3 1:45.370 39.278 30.381 35.711 -100.0%
4 - - - - -100.0%
5 - - - - -100.0%
6 - - - - -100.0%
7 1:51.925 45.037 30.866 36.021 -100.0%
8 - - - - -100.0%
9 - - - - -100.0%
10 1:47.044 39.913 30.014 37.118 -100.0%
11 - - - - -100.0%
Possible: 1:44.311 38.587 30.014 35.711
Pedro Villalobos
1 - - - - -100.0%
2 1:43.804 37.773 29.976 36.056 -100.0%
3 - 40.797 - - -100.0%
4 - - - - -100.0%
5 - - - - -100.0%
6 - - - - -100.0%
7 1:47.964 38.044 29.044 40.876 -100.0%
8 - 37.840 - - -100.0%
9 - - - - -100.0%
10 1:58.432 38.244 43.031 37.157 -100.0%
Possible: 1:42.873 37.773 29.044 36.056
Sandro Luz
1 - - - - -100.0%
2 1:48.096 41.215 30.425 36.456 -100.0%
3 1:53.494 43.708 31.894 37.892 -100.0%
4 1:49.252 39.782 31.874 37.596 -100.0%
5 - - - - -100.0%
6 - - - - -100.0%
7 1:47.294 39.169 31.040 37.084 -100.0%
8 - - - - -100.0%
Possible: 1:46.050 39.169 30.425 36.456
Goncalo Martins
1 - - - - -100.0%
2 1:58.808 47.276 32.502 39.030 -100.0%
3 - - - - -100.0%
4 - - - - -100.0%
5 2:13.896 1:03.314 32.128 38.454 -100.0%
6 1:59.159 45.427 35.153 38.579 -100.0%
7 1:57.675 47.147 31.666 38.862 -100.0%
8 1:53.962 42.989 32.587 38.386 -100.0%
Possible: 1:53.041 42.989 31.666 38.386
Tiago Lisboa
1 - - - - -100.0%
2 - - - - -100.0%
3 2:06.989 55.798 32.625 38.566 -100.0%
4 2:14.154 51.522 36.161 46.471 -100.0%
5 - - - - -100.0%
6 - - - - -100.0%
7 2:14.038 41.931 32.169 59.938 -100.0%
8 2:00.723 47.311 32.942 40.470 -100.0%
9 - - - - -100.0%
Possible: 1:52.666 41.931 32.169 38.566
Mario Ramos
1 - - - - -100.0%
2 1:57.548 44.505 32.713 40.330 -100.0%
3 1:56.804 43.828 32.712 40.265 -100.0%
4 - 46.349 33.044 - -100.0%
5 - - - - -100.0%
6 1:54.736 43.337 32.726 38.673 -100.0%
7 2:11.645 59.384 32.525 39.736 -100.0%
8 1:53.678 40.606 31.435 41.637 -100.0%
Possible: 1:50.714 40.606 31.435 38.673
Aut�dromo Virtual De Li
Qualification chat
Race fastest laps (by lap)
Lap Driver Time
1 Goncalo Monteiro 1:54.808
2 Diogo Martins 1:43.101
6 Diogo Martins 1:42.807
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Vehicle Aids
Best possible laptime: 1:41.792
1 Diogo Martins 1:42.807 - 6 Megane Trophy TC=2, ABS=2, Stability=2, Clutch, Invulnerable, Blip
2 Tiago Machado 1:43.428 0:00.621 10 Megane Trophy TC=2, ABS=2, Stability=2, Clutch, Invulnerable, Blip
3 Pedro Villalobos 1:44.397 0:01.589 10 Megane Trophy TC=2, ABS=2, Stability=2, Clutch, Invulnerable, Blip
4 Goncalo Monteiro 1:44.510 0:01.702 8 Megane Trophy TC=2, ABS=2, Stability=2, Clutch, Invulnerable, Blip
5 Joao Serra 1:45.669 0:02.862 6 Megane Trophy TC=2, ABS=2, Stability=2, Clutch, Invulnerable, Blip
6 Bruno Costa 1:45.997 0:03.190 11 Megane Trophy TC=2, ABS=2, Stability=2, Clutch, Invulnerable, Blip
7 Sandro Luz 1:47.797 0:04.990 9 Megane Trophy TC=2, ABS=2, Stability=2, Clutch, Invulnerable, Blip
8 Mario Ramos 1:50.542 0:07.734 2 Megane Trophy TC=2, ABS=2, Stability=2, Clutch, Invulnerable, Blip
9 Goncalo Martins 1:51.207 0:08.400 7 Megane Trophy TC=2, ABS=2, Stability=2, Clutch, Invulnerable, Blip
10 Tiago Lisboa 1:51.637 0:08.830 8 Megane Trophy TC=2, ABS=2, Stability=2, Clutch, Invulnerable, Blip
11 Aut�dromo Virtual De Li - - - Megane Trophy
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 T.Machado 37.052 - 1 P.Villalobos 29.331 - 1 D.Martins 35.409 -
2 D.Martins 37.572 00.521 2 D.Martins 29.426 00.095 2 J.Serra 35.590 00.180
3 G.Monteiro 37.764 00.712 3 G.Monteiro 29.718 00.387 3 T.Machado 35.633 00.224
4 S.Luz 38.072 01.021 4 B.Costa 29.902 00.571 4 P.Villalobos 36.105 00.696
5 P.Villalobos 38.095 01.043 5 T.Machado 29.953 00.622 5 G.Monteiro 36.379 00.970
6 B.Costa 38.402 01.350 6 J.Serra 30.109 00.778 6 B.Costa 36.429 01.020
7 J.Serra 39.056 02.004 7 S.Luz 30.413 01.082 7 S.Luz 36.994 01.585
8 M.Ramos 39.803 02.751 8 T.Lisboa 30.561 01.230 8 G.Martins 37.511 02.102
9 G.Martins 40.413 03.361 9 M.Ramos 30.911 01.580 9 M.Ramos 38.716 03.307
10 T.Lisboa 40.490 03.438 10 G.Martins 31.776 02.445 10 T.Lisboa 38.992 03.583
11 A.Virtual - - 11 A.Virtual - - 11 A.Virtual - -
Race laps per driver
Color codes:
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Lap Time Sector 1 Sector 2 Sector 3 Fuel Pit
1. Tiago Machado
1 1:58.937 52.670 30.058 36.210 94.1%
2 1:46.485 39.743 30.623 36.119 88.2%
3 1:45.545 39.700 29.953 35.891 82.7%
4 1:43.452 37.429 30.338 35.685 77.3%
5 1:44.827 38.341 30.407 36.079 71.4%
6 1:43.647 37.523 30.064 36.060 65.9%
7 1:43.882 37.488 30.319 36.075 60.4%
8 1:43.632 37.052 30.261 36.319 54.9%
9 1:47.846 40.645 31.549 35.651 49.4%
10 1:43.428 37.360 30.435 35.633 43.9%
11 1:46.900 38.408 30.892 37.600 38.0%
Possible: 1:42.639 37.052 29.953 35.633
2. Goncalo Monteiro
1 1:54.808 47.171 30.806 36.831 93.7%
2 1:45.590 39.442 29.770 36.379 88.2%
3 1:44.781 38.051 30.005 36.724 82.7%
4 1:52.299 38.741 35.690 37.868 77.3%
5 1:46.824 38.900 30.586 37.338 71.8%
6 1:46.517 38.732 30.486 37.299 66.3%
7 1:49.668 41.984 31.189 36.495 60.8%
8 1:44.510 37.764 29.718 37.028 55.3%
9 1:46.846 38.442 31.414 36.990 49.8%
10 1:48.877 39.026 32.813 37.038 44.3%
11 1:47.651 38.211 30.792 38.648 38.8%
Possible: 1:43.861 37.764 29.718 36.379
3. Bruno Costa
1 2:08.314 59.772 29.902 38.640 94.1%
2 1:46.404 38.945 30.136 37.322 88.6%
3 1:47.098 39.271 30.400 37.427 83.1%
4 1:46.123 39.053 30.096 36.974 77.6%
5 1:46.822 39.220 30.916 36.686 72.2%
6 1:46.300 39.146 30.466 36.688 67.1%
7 1:47.400 39.498 30.417 37.484 61.6%
8 1:47.569 40.435 30.510 36.623 56.1%
9 1:46.191 39.020 30.742 36.429 50.6%
10 1:46.068 38.402 30.253 37.413 45.5%
11 1:45.997 39.137 30.069 36.791 40.0%
Possible: 1:44.732 38.402 29.902 36.429
4. Diogo Martins
1 2:13.767 53.313 29.652 50.803 93.7%
2 1:43.101 37.764 29.426 35.912 87.8%
3 1:49.049 39.271 34.159 35.619 82.4%
4 1:57.289 51.006 29.760 36.523 76.9%
5 1:45.052 39.746 29.861 35.445 71.4%
6 1:42.807 37.572 29.826 35.409 65.9%
7 1:44.439 37.858 30.029 36.553 60.4%
8 1:44.012 38.004 29.966 36.042 54.9%
9 1:57.322 40.920 40.707 35.694 49.4%
10 1:44.904 38.225 30.472 36.207 43.9%
11 1:44.292 38.373 30.164 35.755 38.4%
Possible: 1:42.407 37.572 29.426 35.409
5. Joao Serra
1 2:10.114 58.598 30.442 41.073 93.7%
2 1:45.840 39.056 30.195 36.590 88.2%
3 1:49.478 42.801 30.109 36.569 82.7%
4 1:46.818 40.049 30.530 36.240 77.3%
5 1:45.950 39.188 30.414 36.348 71.8%
6 1:45.669 39.417 30.662 35.590 66.3%
7 1:46.452 39.471 30.278 36.703 60.8%
8 1:48.600 39.092 30.492 39.016 55.3%
9 1:51.899 41.270 31.631 38.997 50.2%
10 1:50.677 40.998 30.947 38.732 44.7%
11 1:50.664 41.091 31.596 37.977 39.2%
Possible: 1:44.754 39.056 30.109 35.590
6. Pedro Villalobos
1 2:13.033 1:06.843 29.629 36.561 93.3%
2 1:46.039 39.386 29.331 37.322 87.8%
3 1:45.519 38.201 29.497 37.820 82.4%
4 1:44.753 38.314 29.497 36.942 76.9%
5 2:05.348 53.089 30.630 41.629 71.0%
6 1:48.217 41.299 30.640 36.278 65.5%
7 1:45.103 38.614 30.091 36.398 60.0%
8 1:48.157 39.585 31.436 37.136 54.5%
9 1:48.922 42.830 29.479 36.614 48.6%
10 1:44.397 38.095 30.197 36.105 43.1%
11 1:53.618 40.094 32.263 41.261 37.3%
Possible: 1:43.530 38.095 29.331 36.105
7. Sandro Luz
1 2:24.862 1:12.856 31.117 40.889 93.3%
2 1:58.311 50.518 30.799 36.994 87.5%
3 2:00.088 46.176 34.966 38.947 81.6%
4 1:55.072 44.780 32.305 37.986 75.3%
5 1:49.268 40.221 30.984 38.063 69.8%
6 1:49.638 39.270 31.059 39.310 63.9%
7 1:47.812 38.072 30.511 39.228 58.0%
8 1:51.010 40.689 30.759 39.562 52.2%
9 1:47.797 40.179 30.413 37.205 46.3%
10 2:06.013 52.080 34.612 39.322 40.4%
Possible: 1:45.479 38.072 30.413 36.994
8. Goncalo Martins
1 2:27.341 1:08.166 39.114 40.061 94.5%
2 2:19.609 1:08.380 32.853 38.376 89.8%
3 1:58.541 46.473 33.667 38.401 85.1%
4 2:16.568 59.098 35.345 42.126 80.0%
5 1:54.824 45.248 31.776 37.800 75.3%
6 1:51.331 40.413 32.162 38.757 70.6%
7 1:51.207 41.102 32.595 37.511 65.9%
8 1:53.856 42.801 32.787 38.267 61.2%
9 1:58.856 46.587 34.580 37.689 56.9%
10 2:03.943 51.698 32.855 39.390 52.2%
Possible: 1:49.700 40.413 31.776 37.511
9. Tiago Lisboa
1 2:17.829 57.121 31.554 49.155 93.7%
2 1:54.595 43.007 32.169 39.419 88.6%
3 1:52.357 40.776 31.270 40.312 83.1%
4 2:25.441 1:02.796 32.864 49.780 77.6%
5 2:11.181 55.431 36.758 38.992 72.2%
6 2:23.854 52.027 47.837 43.991 66.7%
7 2:03.467 41.406 30.561 51.501 61.2%
8 1:51.637 40.490 31.544 39.604 55.7%
9 2:11.984 1:00.391 31.495 40.099 50.2%
10 2:03.618 42.126 40.744 40.748 45.1%
Possible: 1:50.043 40.490 30.561 38.992
10. Mario Ramos
1 2:05.169 54.468 30.912 39.789 94.1%
2 1:50.542 39.803 31.259 39.480 88.6%
3 2:03.406 52.283 31.361 39.763 83.1%
4 1:58.728 40.626 39.385 38.716 77.6%
5 1:51.668 40.441 32.418 38.809 72.2%
6 1:52.314 41.820 31.329 39.165 66.7%
7 1:53.771 41.446 31.940 40.385 61.6%
8 1:52.322 40.277 32.470 39.575 56.1%
9 2:18.526 40.797 30.911 1:06.817 50.6%
Possible: 1:49.431 39.803 30.911 38.716
11. Aut�dromo Virtual De Li
Avgerage fuel consumtion per lap
Pos Driver Vehicle Avg. fuel consumtion Distance
1 Goncalo Martins Megane Trophy 4.23% 90.9%
2 Mario Ramos Megane Trophy 4.83% 81.8%
3 Tiago Lisboa Megane Trophy 4.86% 90.9%
4 Bruno Costa Megane Trophy 4.92% 100.0%
5 Joao Serra Megane Trophy 4.95% 100.0%
6 Goncalo Monteiro Megane Trophy 4.99% 100.0%
7 Diogo Martins Megane Trophy 5.03% 100.0%
8 Pedro Villalobos Megane Trophy 5.09% 100.0%
9 Tiago Machado Megane Trophy 5.10% 100.0%
10 Sandro Luz Megane Trophy 5.29% 90.9%
11 Aut�dromo Virtual De Li Megane Trophy - 0.0%
Fuel on start
Pos Driver Vehicle Fuel on start
1 Sandro Luz Megane Trophy 93.3%
2 Pedro Villalobos Megane Trophy 93.3%
3 Tiago Lisboa Megane Trophy 93.7%
4 Diogo Martins Megane Trophy 93.7%
5 Goncalo Monteiro Megane Trophy 93.7%
6 Joao Serra Megane Trophy 93.7%
7 Bruno Costa Megane Trophy 94.1%
8 Tiago Machado Megane Trophy 94.1%
9 Mario Ramos Megane Trophy 94.1%
10 Goncalo Martins Megane Trophy 94.5%
11 Aut�dromo Virtual De Li Megane Trophy -
Fuel on finish
Pos Driver Vehicle Fuel on finish Distance
1 Pedro Villalobos Megane Trophy 37.3% 100.0%
2 Tiago Machado Megane Trophy 38.0% 100.0%
3 Diogo Martins Megane Trophy 38.4% 100.0%
4 Goncalo Monteiro Megane Trophy 38.8% 100.0%
5 Joao Serra Megane Trophy 39.2% 100.0%
6 Bruno Costa Megane Trophy 40.0% 100.0%
7 Sandro Luz Megane Trophy 40.4% 90.9%
8 Tiago Lisboa Megane Trophy 45.1% 90.9%
9 Goncalo Martins Megane Trophy 52.2% 90.9%
10 Aut�dromo Virtual De Li Megane Trophy DNF 0.0%
11 Mario Ramos Megane Trophy DNF 81.8%
Consistency
Avgerage deviation from fastest lap of the race
Pos Driver Deviation Gap Distance
1 Tiago Machado 2.157 - 100.00%
2 Bruno Costa 3.790 1.633 100.00%
3 Goncalo Monteiro 4.549 2.392 100.00%
4 Diogo Martins 4.910 2.753 100.00%
5 Joao Serra 5.397 3.240 100.00%
6 Pedro Villalobos 6.200 4.043 100.00%
7 Sandro Luz 11.083 8.926 90.91%
8 Mario Ramos 14.852 12.695 81.82%
9 Goncalo Martins 18.163 16.006 90.91%
10 Tiago Lisboa 23.652 21.495 90.91%
11 Aut�dromo Virtual De Li - - 0.00%
Avgerage deviation from drivers fastest lap
Pos Driver Deviation Gap Distance
1 Bruno Costa 0.667 - 100.00%
2 Tiago Machado 1.707 1.040 100.00%
3 Joao Serra 2.817 2.150 100.00%
4 Goncalo Monteiro 3.163 2.496 100.00%
5 Diogo Martins 4.910 4.243 100.00%
6 Pedro Villalobos 5.123 4.456 100.00%
7 Sandro Luz 6.854 6.187 90.91%
8 Mario Ramos 8.135 7.468 81.82%
9 Goncalo Martins 10.984 10.317 90.91%
10 Tiago Lisboa 16.675 16.008 90.91%
11 Aut�dromo Virtual De Li - - 0.00%
Race incidents
Pos Driver Incidents
1 Diogo Martins 432
2 Pedro Villalobos 426
3 Tiago Machado 397
4 Tiago Lisboa 366
5 Joao Serra 336
6 Goncalo Martins 307
7 Bruno Costa 304
8 Sandro Luz 283
9 Mario Ramos 224
10 Goncalo Monteiro 177
11 Aut�dromo Virtual De Li 0
Race chat
0:00:00 Aut�dromo Virtual De Li left the race.

Sem comentários:

Enviar um comentário