Pub

Pub2

Informação Corrida 05/04/2014 - DTM - Estoril

rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor 1.342, DTM - AVL_10 @ AVL Megane Monza
Date: 2014/04/05 19:04:02
Track: Portugal GT Layout (4176.5m)
Winner: Tiago Machado (11 laps)
Pole: Tiago Machado (1:31.965)
Fastest lap: Tiago Machado (1:32.405)
Led most laps: Tiago Machado (7)
Race results
Pos Up Driver Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 0 Tiago Machado #12 MauresT5 2013 11 17:26.725 1:31.965 1:32.405 7 1 1
2 0 Ricardo Roque #17 BayroT5 2013 11 +00:34.093 1:33.923 1:32.686 1 1
3 0 Rui Ferreira #03 MauresT5 2013 11 +01:01.004 1:34.051 1:33.988 1 1
4 1 Daniel Sa #06 BayroT5 2013 10 +1 lap 1:44.435 1:40.452 1 1
5 1 B Bruno #22 BayroT5 2013 10 +1 lap 1:44.541 1:39.799 1 1
6 2 Gonçalo Monteiro #14 BayroT5 2013 9 DNF 1:34.691 1:33.951 4 1 1
7 0 Joao Vaz #18 AuraT5 2013 9 +2 laps 1:47.689 1:44.782 1 1
8 0 Autódromo Virtual De Li #11 MauresT5 2013 0 DNF - - 1
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:31.199
1 Tiago Machado 1:31.965 - 10 MauresT5 2013 TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip
2 Ricardo Roque 1:33.923 1.959 9 BayroT5 2013 TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip
3 Rui Ferreira 1:34.051 2.086 10 MauresT5 2013 TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip
4 Gonçalo Monteiro 1:34.691 2.726 10 BayroT5 2013 TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip
5 Daniel Sa 1:44.435 12.471 8 BayroT5 2013 TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip
6 B Bruno 1:44.541 12.576 10 BayroT5 2013 TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip
7 Joao Vaz 1:47.689 15.724 8 AuraT5 2013 TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip
8 Autódromo Virtual De Li - - 0 MauresT5 2013
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 T.Machado 33.198 - 1 T.Machado 26.321 - 1 R.Roque 31.680 -
2 R.Roque 33.891 0.692 2 R.Roque 26.409 0.088 2 T.Machado 31.963 0.283
3 R.Ferreira 34.007 0.808 3 R.Ferreira 26.629 0.308 3 R.Ferreira 32.854 1.174
4 G.Monteiro 34.695 1.497 4 G.Monteiro 26.794 0.473 4 G.Monteiro 33.009 1.329
5 J.Vaz 35.170 1.971 5 D.Sa 27.609 1.288 5 J.Vaz 33.611 1.931
6 D.Sa 37.043 3.844 6 J.Vaz 27.877 1.556 6 D.Sa 36.264 4.584
7 B.Bruno 38.212 5.013 7 B.Bruno 29.498 3.177 7 B.Bruno 36.703 5.024
8 A.Li - - 8 A.Li - - 8 A.Li - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Compounds F-R
Tiago Machado
2 1:32.447 33.505 26.778 32.164 35.7% 1-1
3 1:39.189 33.198 31.698 34.293 33.7% 1-1
4 1:38.467 38.693 26.652 33.123 31.8% 1-1
5 1:33.311 34.101 26.419 32.792 29.8% 1-1
6 1:33.075 33.449 26.321 33.305 27.5% 1-1
9 1:31.965 33.572 26.429 31.963 35.7% 1-1 Pole
10 - 33.686 - - 40.0% 1-1
Possible: 1:31.483 33.198 26.321 31.963
Ricardo Roque
2 1:35.383 35.410 27.025 32.948 36.1% 1-1
3 1:41.108 42.634 26.794 31.680 33.7% 1-1
4 1:33.923 34.245 26.696 32.983 31.8% 1-1 PB
5 2:04.194 33.891 26.409 1:03.894 29.4% 1-1
6 1:34.689 34.059 26.899 33.731 27.5% 1-1
7 1:43.756 39.834 30.227 33.694 25.5% 1-1
8 1:57.544 56.610 27.807 33.128 23.5% 1-1
9 1:34.271 34.887 26.955 32.429 21.6% 1-1
Possible: 1:31.980 33.891 26.409 31.680
Rui Ferreira
2 1:35.801 34.998 26.629 34.174 36.1% 1-1
3 1:51.646 34.007 37.121 40.518 34.1% 1-1
4 1:34.927 34.649 27.225 33.053 32.2% 1-1
5 - 34.681 27.071 - 40.0% 1-1
9 1:34.051 34.204 26.992 32.854 36.1% 1-1 PB
10 - 33.895 26.545 - 40.0% 1-1
Possible: 1:33.490 34.007 26.629 32.854
Daniel Sa
2 2:07.670 41.943 30.925 54.802 36.5% 1-1
3 2:03.889 56.633 29.834 37.422 34.5% 1-1
4 1:50.500 39.575 30.320 40.605 32.9% 1-1
5 1:49.169 41.620 31.285 36.264 31.0% 1-1
6 1:55.558 38.283 27.609 49.666 29.0% 1-1
7 1:57.437 37.043 34.516 45.878 27.1% 1-1
8 1:44.435 39.069 28.966 36.401 25.1% 1-1 PB
Possible: 1:40.915 37.043 27.609 36.264
B Bruno
6 1:44.541 38.212 29.625 36.703 36.5% 1-1 PB
9 1:48.084 41.431 29.498 37.155 36.1% 1-1
10 1:46.581 39.663 29.677 37.241 34.1% 1-1
Possible: 1:44.413 38.212 29.498 36.703
Gonçalo Monteiro
2 1:37.563 37.264 27.084 33.215 36.1% 1-1
3 1:39.723 36.021 26.824 36.878 34.1% 1-1
4 1:36.415 35.263 26.794 34.357 32.2% 1-1
5 1:51.143 49.864 27.936 33.343 29.8% 1-1
6 1:34.691 34.695 26.986 33.009 27.8% 1-1 PB
7 1:38.045 35.451 29.052 33.541 25.9% 1-1
Possible: 1:34.499 34.695 26.794 33.009
Joao Vaz
2 - 57.234 28.679 - 40.0% 1-1
4 1:47.689 35.170 27.877 44.642 35.7% 1-1 PB
7 1:54.637 52.183 28.843 33.611 35.7% 1-1
8 2:04.078 1:00.136 30.215 33.727 33.3% 1-1
Possible: 1:36.658 35.170 27.877 33.611
Autódromo Virtual De Li
Possible: - - - -
Qualification chat
0:05:57.5 Autódromo Virtual De Li has entered the race.
Race fastest laps (by lap)
Lap Driver Time
1 Tiago Machado 1:39.502
2 Rui Ferreira 1:36.434
3 Tiago Machado 1:33.175
4 Tiago Machado 1:32.405
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Vehicle Aids
Best possible laptime: 1:31.861
1 Tiago Machado 1:32.405 - 4 MauresT5 2013 TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip
2 Ricardo Roque 1:32.686 0.281 7 BayroT5 2013 TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip
3 Gonçalo Monteiro 1:33.951 1.546 3 BayroT5 2013 TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip
4 Rui Ferreira 1:33.988 1.583 4 MauresT5 2013 TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip
5 B Bruno 1:39.799 7.394 10 BayroT5 2013 TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip
6 Daniel Sa 1:40.452 8.047 7 BayroT5 2013 TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip
7 Joao Vaz 1:44.782 12.377 8 AuraT5 2013 TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip
8 Autódromo Virtual De Li - - - MauresT5 2013
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 T.Machado 33.407 - 1 R.Roque 26.554 - 1 R.Roque 31.900 -
2 R.Roque 33.698 0.291 2 T.Machado 26.564 0.011 2 G.Monteiro 32.337 0.437
3 R.Ferreira 33.808 0.401 3 R.Ferreira 26.646 0.092 3 T.Machado 32.373 0.473
4 G.Monteiro 34.076 0.669 4 G.Monteiro 26.815 0.262 4 J.Vaz 32.486 0.585
5 J.Vaz 36.227 2.820 5 J.Vaz 26.948 0.395 5 R.Ferreira 33.098 1.198
6 D.Sa 37.020 3.614 6 D.Sa 27.374 0.821 6 B.Bruno 34.460 2.560
7 B.Bruno 37.022 3.615 7 B.Bruno 27.928 1.374 7 D.Sa 34.934 3.033
8 A.Li - - 8 A.Li - - 8 A.Li - -
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Pit Compounds F-R
1. Tiago Machado
1 1:39.502 40.139 26.682 32.681 37.6% 1-1
2 1:45.976 40.358 27.265 38.353 35.7% 1-1
3 1:33.175 33.415 27.050 32.710 33.7% 1-1
4 1:32.405 33.407 26.625 32.373 31.4% 1-1 FL
5 1:33.541 33.586 26.564 33.391 29.4% 1-1
6 1:34.081 34.521 26.648 32.911 27.5% 1-1
7 1:33.635 33.615 27.047 32.972 25.5% 1-1
8 1:33.708 34.195 26.976 32.536 23.5% 1-1
9 1:33.245 33.602 26.750 32.893 21.2% 1-1
10 1:33.690 34.176 26.906 32.607 19.2% 1-1
11 1:33.768 34.275 26.980 32.513 17.3% 1-1
Possible: 1:32.344 33.407 26.564 32.373
2. Ricardo Roque
1 1:54.387 47.008 31.660 35.720 37.6% 1-1
2 1:44.841 40.404 30.422 34.015 35.7% 1-1
3 1:33.556 34.317 26.930 32.309 33.7% 1-1
4 1:34.936 33.944 28.868 32.124 31.8% 1-1
5 1:33.378 34.446 26.788 32.143 29.8% 1-1
6 1:32.841 34.223 26.719 31.900 27.8% 1-1
7 1:32.686 34.087 26.583 32.016 25.5% 1-1 PB
8 1:33.242 34.240 26.774 32.228 23.5% 1-1
9 1:44.383 33.698 26.554 44.132 21.6% 1-1
10 1:40.021 38.277 27.891 33.852 19.6% 1-1
11 1:36.545 34.707 28.436 33.402 17.6% 1-1
Possible: 1:32.152 33.698 26.554 31.900
3. Rui Ferreira
1 1:49.942 49.080 27.330 33.532 37.6% 1-1
2 1:36.434 34.660 26.940 34.834 35.7% 1-1
3 1:40.334 33.808 26.772 39.753 33.7% 1-1
4 1:33.988 33.961 26.910 33.117 31.8% 1-1 PB
5 1:34.521 34.070 26.906 33.545 29.8% 1-1
6 1:35.067 34.518 26.860 33.689 27.8% 1-1
7 1:51.169 44.400 26.646 40.123 25.5% 1-1
8 1:34.256 33.966 27.118 33.172 23.5% 1-1
9 1:42.242 42.119 27.025 33.098 21.6% 1-1
10 1:45.334 35.335 27.160 42.840 19.6% 1-1
11 1:44.442 34.985 27.922 41.535 17.3% 1-1
Possible: 1:33.551 33.808 26.646 33.098
4. Daniel Sa
1 2:10.050 1:00.846 28.878 40.325 38.0% 1-1
2 1:41.865 37.527 28.644 35.693 36.5% 1-1
3 1:52.665 45.938 30.071 36.656 34.9% 1-1
4 1:43.227 37.400 29.115 36.712 32.9% 1-1
5 1:45.522 39.147 30.591 35.784 31.0% 1-1
6 1:59.234 54.343 28.352 36.538 29.0% 1-1
7 1:40.452 37.020 28.498 34.934 27.5% 1-1 PB
8 1:53.949 47.526 27.374 39.049 25.5% 1-1
9 1:47.193 41.407 28.479 37.308 23.5% 1-1
10 1:49.596 40.235 31.591 37.770 22.0% 1-1
Possible: 1:39.329 37.020 27.374 34.934
5. B Bruno
1 1:55.243 46.812 31.584 36.847 37.6% 1-1
2 1:45.922 39.393 32.068 34.460 35.7% 1-1
3 1:50.811 46.467 29.373 34.971 33.7% 1-1
4 1:47.612 41.934 28.902 36.777 32.2% 1-1
5 1:43.358 38.042 29.988 35.328 30.2% 1-1
6 2:04.847 52.334 29.818 42.694 28.2% 1-1
7 1:42.469 39.218 27.928 35.323 26.3% 1-1
8 1:53.734 38.230 29.262 46.242 24.3% 1-1
9 2:00.463 38.346 37.722 44.395 22.4% 1-1
10 1:39.799 37.022 28.147 34.630 20.4% 1-1 PB
Possible: 1:39.410 37.022 27.928 34.460
6. Gonçalo Monteiro
1 1:39.920 40.767 26.815 32.337 37.6% 1-1
2 1:41.610 35.991 30.631 34.988 35.7% 1-1
3 1:33.951 34.091 26.980 32.880 33.7% 1-1 PB
4 1:34.033 34.262 27.050 32.721 31.8% 1-1
5 1:34.636 34.076 27.063 33.497 29.4% 1-1
6 1:46.484 46.515 26.832 33.137 27.5% 1-1
7 1:42.485 42.232 27.048 33.204 25.5% 1-1
8 1:36.097 35.446 27.042 33.609 23.5% 1-1
9 1:35.161 34.271 26.976 33.913 21.6% 1-1
Possible: 1:33.229 34.076 26.815 32.337
7. Joao Vaz
1 1:49.309 41.664 27.383 40.262 37.6% 1-1
2 1:58.506 47.529 31.408 39.569 35.3% 1-1
3 1:48.401 48.075 27.840 32.486 33.3% 1-1
4 1:49.935 43.422 26.948 39.565 31.0% 1-1
5 1:48.563 47.260 27.314 33.989 29.0% 1-1
6 2:02.441 50.696 28.506 43.239 26.7% 1-1
7 2:10.191 44.574 44.443 41.174 24.3% 1-1
8 1:44.782 36.227 27.688 40.867 22.4% 1-1 PB
9 2:21.704 1:08.719 35.865 37.120 20.0% 1-1
Possible: 1:35.661 36.227 26.948 32.486
8. Autódromo Virtual De Li
Possible: - - - -
Avgerage fuel consumtion per lap
Pos Driver Vehicle Avg. fuel consumtion Distance
1 Daniel Sa BayroT5 2013 1.60% 91%
2 B Bruno BayroT5 2013 1.72% 91%
3 Gonçalo Monteiro BayroT5 2013 1.78% 82%
4 Ricardo Roque BayroT5 2013 1.82% 100%
5 Tiago Machado MauresT5 2013 1.85% 100%
6 Rui Ferreira MauresT5 2013 1.85% 100%
7 Joao Vaz AuraT5 2013 1.96% 82%
8 Autódromo Virtual De Li MauresT5 2013 - 0%
Fuel on start
Pos Driver Vehicle Fuel on start
1 Gonçalo Monteiro BayroT5 2013 37.6%
2 B Bruno BayroT5 2013 37.6%
3 Joao Vaz AuraT5 2013 37.6%
4 Ricardo Roque BayroT5 2013 37.6%
5 Tiago Machado MauresT5 2013 37.6%
6 Rui Ferreira MauresT5 2013 37.6%
7 Daniel Sa BayroT5 2013 38.0%
8 Autódromo Virtual De Li MauresT5 2013 -
Fuel on finish
Pos Driver Vehicle Fuel on finish Distance
1 Tiago Machado MauresT5 2013 17.3% 100%
2 Rui Ferreira MauresT5 2013 17.3% 100%
3 Ricardo Roque BayroT5 2013 17.6% 100%
4 Joao Vaz AuraT5 2013 20.0% 82%
5 B Bruno BayroT5 2013 20.4% 91%
6 Daniel Sa BayroT5 2013 22.0% 91%
7 Gonçalo Monteiro BayroT5 2013 DNF 82%
8 Autódromo Virtual De Li MauresT5 2013 DNF 0%
Pit Stops Summary
Pos Driver Time Gap Refueled Lap % Distance Tires In Tires Out Stop Num
1 Gonçalo Monteiro - - - - - --- --- -
2 B Bruno - - - - - --- --- -
3 Daniel Sa - - - - - --- --- -
4 Autódromo Virtual De Li - - - - - --- --- -
5 Joao Vaz - - - - - --- --- -
6 Ricardo Roque - - - - - --- --- -
7 Tiago Machado - - - - - --- --- -
8 Rui Ferreira - - - - - --- --- -
Consistency
Avgerage deviation from fastest lap of the race
Pos Driver Deviation Gap Distance
1 Tiago Machado 2.575 - 100%
2 Ricardo Roque 4.238 1.663 100%
3 Gonçalo Monteiro 5.652 3.077 82%
4 Rui Ferreira 7.374 4.799 100%
5 Daniel Sa 15.784 13.209 91%
6 B Bruno 17.485 14.910 91%
7 Joao Vaz 25.660 23.085 82%
8 Autódromo Virtual De Li - - 0%
Avgerage deviation from drivers fastest lap
Pos Driver Deviation Gap Distance
1 Tiago Machado 2.575 - 100%
2 Ricardo Roque 4.396 1.821 100%
3 Gonçalo Monteiro 4.692 2.117 82%
4 Rui Ferreira 6.434 3.859 100%
5 Daniel Sa 8.705 6.130 91%
6 B Bruno 11.353 8.778 91%
7 Joao Vaz 15.181 12.606 82%
8 Autódromo Virtual De Li - - 0%
Race incidents
Pos Driver Vehicle Contacts Other Contacts Overall Contacts
1 B Bruno 81 67 148
2 Ricardo Roque 89 23 112
3 Joao Vaz 42 42 84
4 Daniel Sa 36 44 80
5 Gonçalo Monteiro 35 36 71
6 Tiago Machado 28 33 61
7 Rui Ferreira 27 33 60
8 Autódromo Virtual De Li 24 22 46
Race chat
Gap behind leader`s avg laptime. (you can drag graph up and down with mouse)
Positions Graph

Sem comentários:

Enviar um comentário