Pub

Pub2

Informação Corrida 23/03/2014 - DTM - Estoril

rFactor2 Log Analyzer report:
Simulator: rFactor2 1.342
Date: 2014/03/23 19:12:22
Track: Portugal GT Layout (4176.5m)
Winner: Tiago Machado (10 laps)
Pole: Tiago Machado (1:32.354)
Fastest lap: Tiago Machado(1:32.502)
Led most laps: Tiago Machado (10)
Race results
Pos Up Driver Vehicle Laps Time/Retired Fastest lap Led Pits
1 0 Tiago Machado AuraT5 2013 10 15:50.919 1:32.502 10 0
2 3 Filipe Rebelo BayroT5 2013 10 +00:43.524 1:36.170 0
3 1 Ricardo Roque AuraT5 2013 10 +01:10.173 1:35.794 0
4 0 Rui Ferreira AuraT5 2013 10 +01:11.294 1:36.785 0
5 1 Goncalo Martins BayroT5 2013 10 +01:48.022 1:38.911 0
6 2 Manuel Sa MauresT5 2013 9 +1 lap 1:42.492 0
7 4 Diogo Martins AuraT5 2013 9 +1 lap 1:34.346 0
8 1 Daniel Sa BayroT5 2013 9 +1 lap 1:46.271 0
9 2 Mario Ramos BayroT5 2013 8 +2 laps 1:47.072 0
10 0 Aut�dromo Virtual De Li MauresT5 2013 0 DNF - 0
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:31.576
1 Tiago Machado 1:32.354 - 12 AuraT5 2013 Unknown
2 Ricardo Roque 1:34.458 02.104 9 AuraT5 2013 Unknown
3 Diogo Martins 1:35.466 03.112 10 AuraT5 2013 Unknown
4 Rui Ferreira 1:36.470 04.116 9 AuraT5 2013 Unknown
5 Filipe Rebelo 1:36.719 04.365 10 BayroT5 2013 Unknown
6 Goncalo Martins 1:40.071 07.718 9 BayroT5 2013 Unknown
7 Mario Ramos 1:41.890 09.536 8 BayroT5 2013 Unknown
8 Manuel Sa 1:44.146 11.793 8 MauresT5 2013 Unknown
9 Daniel Sa 1:54.298 21.944 7 BayroT5 2013 Unknown
10 Aut�dromo Virtual De Li - - 0 MauresT5 2013
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 T.Machado 33.178 - 1 T.Machado 26.500 - 1 D.Martins 31.898 -
2 D.Martins 34.177 00.999 2 R.Roque 26.636 00.137 2 T.Machado 32.447 00.549
3 R.Roque 34.602 01.424 3 D.Martins 27.170 00.670 3 R.Roque 32.926 01.028
4 F.Rebelo 35.580 02.402 4 R.Ferreira 27.549 01.050 4 F.Rebelo 33.517 01.619
5 G.Martins 36.503 03.325 5 F.Rebelo 27.561 01.061 5 R.Ferreira 34.431 02.533
6 M.Sa 39.386 06.208 6 G.Martins 28.477 01.978 6 G.Martins 34.573 02.675
7 M.Ramos 41.227 08.049 7 M.Sa 29.248 02.748 7 M.Sa 35.512 03.614
8 D.Sa 42.728 09.550 8 M.Ramos 29.767 03.268 8 D.Sa 36.756 04.857
9 R.Ferreira 46.111 12.933 9 D.Sa 31.036 04.537 9 M.Ramos 38.243 06.344
10 A.Virtual - - 10 A.Virtual - - 10 A.Virtual - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel
Tiago Machado
1 - - - - -100.0%
2 - - - - -100.0%
3 - - - - -100.0%
4 - - - - -100.0%
5 1:32.864 33.178 27.239 32.447 -100.0%
6 1:33.447 33.591 27.172 32.684 -100.0%
7 - - - - -100.0%
8 - - - - -100.0%
9 1:32.354 33.183 26.500 32.671 -100.0%
10 1:33.723 33.901 26.588 33.234 -100.0%
11 1:33.159 33.699 26.808 32.652 -100.0%
12 - - - - -100.0%
Possible: 1:32.125 33.178 26.500 32.447
Filipe Rebelo
1 - - - - -100.0%
2 - - - - -100.0%
3 - - - - -100.0%
4 1:56.117 - - - -100.0%
5 1:37.893 36.308 27.561 34.024 -100.0%
6 1:46.882 43.506 28.647 34.729 -100.0%
7 1:53.533 49.506 28.869 35.157 -100.0%
8 1:37.495 36.207 27.771 33.517 -100.0%
9 1:36.719 35.580 27.562 33.577 -100.0%
10 - - - - -100.0%
Possible: 1:36.658 35.580 27.561 33.517
Ricardo Roque
1 - - - - -100.0%
2 - - - - -100.0%
3 - - - - -100.0%
4 1:46.926 - - - -100.0%
5 1:35.718 35.870 26.922 32.926 -100.0%
6 1:36.268 35.031 26.797 34.440 -100.0%
7 1:34.458 34.602 26.636 33.219 -100.0%
8 1:51.891 47.393 31.099 33.400 -100.0%
9 1:51.445 35.328 35.221 40.896 -100.0%
Possible: 1:34.164 34.602 26.636 32.926
Rui Ferreira
1 - - - - -100.0%
2 - - - - -100.0%
3 - - - - -100.0%
4 - - - - -100.0%
5 - 34.101 27.229 - -100.0%
6 - - - - -100.0%
7 1:50.935 46.111 29.435 35.390 -100.0%
8 1:48.419 46.438 27.549 34.431 -100.0%
9 - 36.431 27.463 - -100.0%
Possible: 1:48.091 46.111 27.549 34.431
Goncalo Martins
1 - - - - -100.0%
2 - - - - -100.0%
3 - - - - -100.0%
4 1:41.924 - - - -100.0%
5 1:40.458 36.503 29.134 34.821 -100.0%
6 - 40.482 28.325 - -100.0%
7 - - - - -100.0%
8 1:40.772 36.686 29.513 34.573 -100.0%
9 1:40.071 36.964 28.477 34.629 -100.0%
Possible: 1:39.553 36.503 28.477 34.573
Manuel Sa
1 - - - - -100.0%
2 - - - - -100.0%
3 1:52.705 - - - -100.0%
4 1:50.144 44.652 29.386 36.105 -100.0%
5 1:44.146 39.386 29.248 35.512 -100.0%
6 2:17.582 52.248 29.822 55.511 -100.0%
7 2:10.449 1:03.294 30.200 36.955 -100.0%
8 - 41.118 - - -100.0%
Possible: 1:44.146 39.386 29.248 35.512
Diogo Martins
1 - - - - -100.0%
2 - - - - -100.0%
3 - - - - -100.0%
4 - - - - -100.0%
5 1:46.783 34.885 27.170 44.728 -100.0%
6 1:35.466 34.177 29.391 31.898 -100.0%
7 - - - - -100.0%
8 - - - - -100.0%
9 1:38.414 34.688 31.264 32.462 -100.0%
10 - - - - -100.0%
Possible: 1:33.245 34.177 27.170 31.898
Daniel Sa
1 - - - - -100.0%
2 - - - - -100.0%
3 2:34.181 - - - -100.0%
4 1:58.141 46.681 33.901 37.559 -100.0%
5 2:03.795 42.728 31.036 50.031 -100.0%
6 2:03.556 42.914 32.062 48.580 -100.0%
7 2:16.731 1:05.742 34.233 36.756 -100.0%
Possible: 1:50.520 42.728 31.036 36.756
Mario Ramos
1 - - - - -100.0%
2 - - - - -100.0%
3 - - - - -100.0%
4 1:41.890 - - - -100.0%
5 1:59.375 41.227 29.767 48.381 -100.0%
6 1:52.472 41.256 30.753 40.463 -100.0%
7 2:06.954 53.414 35.297 38.243 -100.0%
8 1:55.388 44.955 31.671 38.763 -100.0%
Possible: 1:49.237 41.227 29.767 38.243
Aut�dromo Virtual De Li
Qualification chat
0:00:13.2 Aut�dromo Virtual De Li has entered the race.
Race fastest laps (by lap)
Lap Driver Time
1 Tiago Machado 1:40.758
2 Tiago Machado 1:35.049
3 Tiago Machado 1:33.241
4 Tiago Machado 1:32.502
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Vehicle Aids
Best possible laptime: 1:32.191
1 Tiago Machado 1:32.502 - 4 AuraT5 2013 TC=2, ABS=2, Stability=2, Clutch, Invulnerable, Blip
2 Diogo Martins 1:34.346 0:01.844 4 AuraT5 2013 TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip
3 Ricardo Roque 1:35.794 0:03.292 4 AuraT5 2013 TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip
4 Filipe Rebelo 1:36.170 0:03.667 4 BayroT5 2013 TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip
5 Rui Ferreira 1:36.785 0:04.282 4 AuraT5 2013 TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip
6 Goncalo Martins 1:38.911 0:06.409 7 BayroT5 2013 TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip
7 Manuel Sa 1:42.492 0:09.989 8 MauresT5 2013 TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip
8 Daniel Sa 1:46.271 0:13.768 2 BayroT5 2013 TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip
9 Mario Ramos 1:47.072 0:14.569 7 BayroT5 2013 TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip
10 Aut�dromo Virtual De Li - - - MauresT5 2013
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 T.Machado 33.288 - 1 T.Machado 26.778 - 1 T.Machado 32.125 -
2 D.Martins 34.378 01.091 2 R.Roque 26.888 00.110 2 D.Martins 32.539 00.414
3 R.Roque 34.417 01.129 3 F.Rebelo 27.053 00.275 3 R.Roque 32.817 00.693
4 R.Ferreira 34.813 01.526 4 D.Martins 27.054 00.276 4 R.Ferreira 33.354 01.229
5 F.Rebelo 35.089 01.801 5 R.Ferreira 27.288 00.510 5 F.Rebelo 33.562 01.437
6 G.Martins 36.144 02.857 6 G.Martins 27.573 00.795 6 G.Martins 33.600 01.475
7 M.Sa 37.461 04.173 7 D.Sa 28.241 01.463 7 M.Sa 35.397 03.272
8 D.Sa 37.654 04.366 8 M.Sa 28.485 01.707 8 D.Sa 35.401 03.276
9 M.Ramos 37.845 04.557 9 M.Ramos 29.674 02.896 9 M.Ramos 36.502 04.377
10 A.Virtual - - 10 A.Virtual - - 10 A.Virtual - -
Race laps per driver
Color codes:
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Lap Time Sector 1 Sector 2 Sector 3 Fuel Pit
1. Tiago Machado
1 1:40.758 40.897 26.778 33.083 37.6%
2 1:35.049 35.232 27.365 32.452 35.3%
3 1:33.241 33.301 26.964 32.975 33.3%
4 1:32.502 33.466 26.911 32.125 31.4%
5 1:35.343 33.574 27.857 33.912 29.0%
6 1:36.446 35.566 27.610 33.269 27.1%
7 1:33.340 33.568 26.919 32.852 24.7%
8 1:35.092 33.288 27.059 34.746 22.7%
9 1:34.347 34.697 27.159 32.492 20.4%
10 1:34.801 34.760 26.944 33.097 18.4%
Possible: 1:32.191 33.288 26.778 32.125
2. Filipe Rebelo
1 1:48.685 45.021 28.848 34.816 38.0%
2 1:37.872 35.715 27.842 34.316 36.1%
3 1:36.689 35.553 27.573 33.562 34.1%
4 1:36.170 35.307 27.053 33.810 32.2%
5 1:38.437 36.710 27.960 33.768 30.6%
6 1:37.044 35.089 27.660 34.296 28.6%
7 1:37.679 35.912 27.590 34.178 26.7%
8 1:39.998 37.152 27.345 35.502 24.7%
9 1:44.292 41.805 28.187 34.300 23.1%
10 1:37.577 35.892 27.338 34.347 21.2%
Possible: 1:35.704 35.089 27.053 33.562
3. Ricardo Roque
1 1:52.563 48.658 28.590 35.315 37.6%
2 1:47.323 38.081 26.915 42.327 35.7%
3 1:36.732 36.184 27.237 33.310 33.7%
4 1:35.794 35.468 26.888 33.438 31.8%
5 1:36.201 35.972 27.412 32.817 29.8%
6 1:51.966 34.417 33.406 44.142 27.8%
7 1:47.457 35.854 27.336 44.267 25.9%
8 1:36.453 35.440 27.705 33.308 24.3%
9 1:37.900 36.099 27.642 34.159 22.4%
10 1:38.704 36.516 27.649 34.539 20.4%
Possible: 1:34.122 34.417 26.888 32.817
4. Rui Ferreira
1 1:57.548 55.029 27.747 34.772 37.6%
2 1:52.057 50.187 27.874 33.995 35.7%
3 1:39.441 35.557 29.509 34.374 34.1%
4 1:36.785 35.227 28.204 33.354 32.2%
5 1:37.157 35.454 27.701 34.002 30.2%
6 1:38.685 34.813 28.510 35.362 28.2%
7 1:42.299 35.298 27.571 39.430 26.3%
8 1:39.662 35.069 27.851 36.741 24.3%
9 1:39.145 37.707 27.288 34.150 22.4%
10 1:39.434 36.365 27.643 35.425 20.4%
Possible: 1:35.456 34.813 27.288 33.354
5. Goncalo Martins
1 2:03.769 47.353 30.949 45.467 38.0%
2 1:55.605 42.422 35.761 37.422 36.1%
3 1:42.044 38.802 27.835 35.407 34.5%
4 1:39.077 37.105 27.602 34.370 32.5%
5 1:40.956 36.632 28.873 35.450 31.0%
6 1:42.950 39.296 29.175 34.479 29.0%
7 1:38.911 36.144 28.578 34.189 27.5%
8 1:39.667 38.493 27.573 33.600 25.5%
9 1:42.342 36.497 28.825 37.020 23.9%
10 1:53.619 38.135 29.923 45.561 22.0%
Possible: 1:37.318 36.144 27.573 33.600
6. Manuel Sa
1 1:56.570 49.918 29.130 37.522 37.6%
2 1:57.399 51.603 28.790 37.005 35.7%
3 1:47.134 39.557 31.243 36.334 33.7%
4 1:43.401 38.296 29.243 35.862 31.8%
5 1:48.133 40.292 30.187 37.653 29.8%
6 1:44.740 38.554 30.356 35.830 27.8%
7 1:42.838 38.532 28.909 35.397 25.9%
8 1:42.492 37.461 28.485 36.546 23.9%
9 1:42.675 37.476 28.752 36.447 21.6%
Possible: 1:41.343 37.461 28.485 35.397
7. Diogo Martins
1 1:59.753 59.543 27.054 33.156 37.6%
2 1:36.605 35.782 28.283 32.539 35.7%
3 2:02.637 49.739 27.958 44.940 33.3%
4 1:34.346 34.378 27.210 32.758 31.4%
5 2:29.291 1:26.969 29.355 32.967 29.0%
6 1:35.957 35.840 27.206 32.912 27.1%
7 1:34.793 35.035 27.094 32.663 25.1%
8 1:49.806 35.124 41.499 33.183 23.1%
9 1:43.075 42.933 27.499 32.642 21.2%
Possible: 1:33.971 34.378 27.054 32.539
8. Daniel Sa
1 2:13.330 1:05.078 30.598 37.654 38.0%
2 1:46.271 39.099 29.853 37.318 36.5%
3 1:58.518 50.406 32.711 35.401 34.5%
4 2:03.668 53.952 31.386 38.330 32.9%
5 2:07.496 52.023 37.179 38.294 31.4%
6 1:47.332 39.469 30.604 37.259 29.4%
7 1:56.102 40.489 29.210 46.404 27.8%
8 1:46.437 37.654 28.241 40.542 25.9%
9 2:13.403 37.808 52.776 42.820 24.3%
Possible: 1:41.296 37.654 28.241 35.401
9. Mario Ramos
1 1:53.642 47.168 29.823 36.651 37.6%
2 1:52.149 45.357 30.290 36.502 35.7%
3 2:06.060 38.797 31.378 55.884 33.7%
4 1:53.068 39.638 32.756 40.674 31.8%
5 1:53.155 44.150 30.613 38.392 29.8%
6 2:34.642 40.169 31.436 1:23.037 27.8%
7 1:47.072 39.282 30.558 37.232 25.9%
8 2:22.708 37.845 29.674 1:15.189 23.5%
Possible: 1:44.020 37.845 29.674 36.502
10. Aut�dromo Virtual De Li
Avgerage fuel consumtion per lap
Pos Driver Vehicle Avg. fuel consumtion Distance
1 Daniel Sa BayroT5 2013 1.52% 90.0%
2 Goncalo Martins BayroT5 2013 1.60% 100.0%
3 Filipe Rebelo BayroT5 2013 1.68% 100.0%
4 Ricardo Roque AuraT5 2013 1.72% 100.0%
5 Rui Ferreira AuraT5 2013 1.72% 100.0%
6 Mario Ramos BayroT5 2013 1.76% 80.0%
7 Manuel Sa MauresT5 2013 1.78% 90.0%
8 Diogo Martins AuraT5 2013 1.82% 90.0%
9 Tiago Machado AuraT5 2013 1.92% 100.0%
10 Aut�dromo Virtual De Li MauresT5 2013 - 0.0%
Fuel on start
Pos Driver Vehicle Fuel on start
1 Mario Ramos BayroT5 2013 37.6%
2 Ricardo Roque AuraT5 2013 37.6%
3 Diogo Martins AuraT5 2013 37.6%
4 Manuel Sa MauresT5 2013 37.6%
5 Rui Ferreira AuraT5 2013 37.6%
6 Tiago Machado AuraT5 2013 37.6%
7 Goncalo Martins BayroT5 2013 38.0%
8 Daniel Sa BayroT5 2013 38.0%
9 Filipe Rebelo BayroT5 2013 38.0%
10 Aut�dromo Virtual De Li MauresT5 2013 -
Fuel on finish
Pos Driver Vehicle Fuel on finish Distance
1 Tiago Machado AuraT5 2013 18.4% 100.0%
2 Ricardo Roque AuraT5 2013 20.4% 100.0%
3 Rui Ferreira AuraT5 2013 20.4% 100.0%
4 Diogo Martins AuraT5 2013 21.2% 90.0%
5 Filipe Rebelo BayroT5 2013 21.2% 100.0%
6 Manuel Sa MauresT5 2013 21.6% 90.0%
7 Goncalo Martins BayroT5 2013 22.0% 100.0%
8 Mario Ramos BayroT5 2013 23.5% 80.0%
9 Daniel Sa BayroT5 2013 24.3% 90.0%
10 Aut�dromo Virtual De Li MauresT5 2013 DNF 0.0%
Consistency
Avgerage deviation from fastest lap of the race
Pos Driver Deviation Gap Distance
1 Tiago Machado 2.205 - 100.00%
2 Filipe Rebelo 5.915 3.710 100.00%
3 Rui Ferreira 8.016 5.811 100.00%
4 Ricardo Roque 8.445 6.240 100.00%
5 Goncalo Martins 11.405 9.200 100.00%
6 Manuel Sa 13.599 11.394 90.00%
7 Diogo Martins 15.811 13.606 90.00%
8 Daniel Sa 24.901 22.696 90.00%
9 Mario Ramos 31.619 29.414 80.00%
10 Aut�dromo Virtual De Li - - 0.00%
Avgerage deviation from drivers fastest lap
Pos Driver Deviation Gap Distance
1 Tiago Machado 2.205 - 100.00%
2 Filipe Rebelo 2.529 0.324 100.00%
3 Manuel Sa 4.125 1.920 90.00%
4 Rui Ferreira 4.200 1.995 100.00%
5 Goncalo Martins 5.621 3.416 100.00%
6 Ricardo Roque 5.798 3.593 100.00%
7 Daniel Sa 12.723 10.518 90.00%
8 Diogo Martins 15.963 13.758 90.00%
9 Mario Ramos 19.892 17.687 80.00%
10 Aut�dromo Virtual De Li - - 0.00%
Race incidents
Pos Driver Incidents
1 Ricardo Roque 247
2 Daniel Sa 199
3 Manuel Sa 173
4 Mario Ramos 156
5 Rui Ferreira 141
6 Tiago Machado 125
7 Goncalo Martins 117
8 Diogo Martins 79
9 Filipe Rebelo 78
10 Aut�dromo Virtual De Li 46
Race chat

Sem comentários:

Enviar um comentário