| rFactor2 Log Analyzer report: | |
| Simulator: | rFactor2 1.860 |
| Date: | 2014/10/18 17:30:57 |
| Track: | Malaysian Full Loop (5521.6m) |
| Winner: | Tiago Machado (8 laps) |
| Pole: | T Tiago (1:47.594) |
| Fastest lap: | Tiago Machado(2:07.041) |
| Led most laps: | Tiago Machado (7) |
| Pos | Up | Driver | Vehicle | Laps | Time/Retired | Fastest lap | Led | Pits |
|---|---|---|---|---|---|---|---|---|
| 1 | ►0 | Tiago Machado | Megane Trophy | 8 | 17:40.520 | 2:07.041 | 7 | 0 |
| 2 | ►0 | Bruno Costa | Megane Trophy | 8 | +00:20.924 | 2:10.689 | 1 | 0 |
| 3 | ►0 | Nuno Santo | Megane Trophy | 8 | +00:47.979 | 2:11.124 | 0 | |
| 4 | ▲1 | Tiago Gomes | Megane Trophy | 5 | DNF | 2:30.491 | 0 | |
| 5 | ▼4 | T Tiago | Megane Trophy | 0 | DNS | - | 0 | |
| 6 | ▼4 | A Afonso | Megane Trophy | 0 | DNS | - | 0 | |
| 7 | ▼4 | Randall Osbourne | Megane Trophy | 0 | DNS | - | 0 | |
| 8 | ▼4 | Hans Wilson | Megane Trophy | 0 | DNS | - | 0 | |
| 9 | ▼4 | Ronald Lee | Megane Trophy | 0 | DNS | - | 0 | |
| 10 | ▼4 | Oslo Grouper | Megane Trophy | 0 | DNS | - | 0 | |
| 11 | ▼4 | Nielsen Tinseau | Megane Trophy | 0 | DNS | - | 0 | |
| 12 | ▼4 | Clarence Gustov | Megane Trophy | 0 | DNS | - | 0 | |
| 13 | ▼4 | Adrian Smith | Megane Trophy | 0 | DNS | - | 0 | |
| 14 | ▲1 | Biff Mercury | Megane Trophy | 0 | DNS | - | 0 | |
| 15 | ►0 | Max Fillburn | Megane Trophy | 0 | DNS | - | 0 | |
| 16 | ▼6 | Kim Kim | Megane Trophy | 0 | DNS | - | 0 | |
| 17 | ▼6 | Ken Oveur | Megane Trophy | 0 | DNS | - | 0 | |
| 18 | ▼3 | Simon Buskirk | Megane Trophy | 0 | DNS | - | 0 | |
| 19 | ▼7 | Frank Fauvel | Megane Trophy | 0 | DNS | - | 0 |
| Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
|---|---|---|---|---|---|---|
| Best possible laptime: | 1:47.013 | |||||
| 1 | Tiago Machado | - | - | - | Megane Trophy | - |
| 2 | T Tiago | 1:47.594 | - | 38 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip |
| 3 | Bruno Costa | - | - | - | Megane Trophy | - |
| 4 | A Afonso | 1:48.560 | - | 39 | Megane Trophy | TC=1, ABS=2, Stability=1, Clutch, Invulnerable, Blip, Unknown |
| 5 | Nuno Santo | - | - | - | Megane Trophy | - |
| 6 | Randall Osbourne | 1:49.367 | - | 35 | Megane Trophy | AIControl |
| 7 | Hans Wilson | 1:50.750 | - | 35 | Megane Trophy | AIControl |
| 8 | Tiago Gomes | - | - | - | Megane Trophy | - |
| 9 | Ronald Lee | 1:52.342 | - | 31 | Megane Trophy | AIControl |
| 10 | Oslo Grouper | 1:54.815 | - | 30 | Megane Trophy | AIControl |
| 11 | Nielsen Tinseau | 1:56.155 | - | 33 | Megane Trophy | AIControl |
| 12 | Clarence Gustov | 1:57.577 | - | 32 | Megane Trophy | AIControl |
| 13 | Adrian Smith | 2:00.146 | - | 32 | Megane Trophy | AIControl |
| 14 | Kim Kim | 2:01.528 | - | 29 | Megane Trophy | AIControl |
| 15 | Ken Oveur | 2:01.906 | - | 32 | Megane Trophy | AIControl |
| 16 | Frank Fauvel | 2:03.644 | - | 30 | Megane Trophy | AIControl |
| 17 | Biff Mercury | 2:00.268 | - | 5 | Megane Trophy | AIControl |
| 18 | Max Fillburn | 2:01.388 | - | 4 | Megane Trophy | AIControl |
| 19 | Simon Buskirk | 2:03.196 | - | 6 | Megane Trophy | AIControl |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | T.Tiago | 23.442 | - | 1 | A.Afonso | 37.174 | - | 1 | T.Tiago | 46.397 | - |
| 2 | A.Afonso | 23.720 | 00.277 | 2 | T.Tiago | 37.242 | 00.068 | 2 | A.Afonso | 46.497 | 00.100 |
| 3 | R.Osbourne | 23.942 | 00.499 | 3 | R.Osbourne | 37.728 | 00.554 | 3 | R.Osbourne | 47.498 | 01.102 |
| 4 | H.Wilson | 24.303 | 00.860 | 4 | H.Wilson | 38.368 | 01.194 | 4 | H.Wilson | 47.960 | 01.563 |
| 5 | R.Lee | 24.553 | 01.111 | 5 | R.Lee | 38.918 | 01.743 | 5 | R.Lee | 48.645 | 02.248 |
| 6 | N.Tinseau | 24.647 | 01.205 | 6 | O.Grouper | 39.870 | 02.696 | 6 | O.Grouper | 49.677 | 03.280 |
| 7 | O.Grouper | 24.993 | 01.551 | 7 | N.Tinseau | 40.482 | 03.308 | 7 | N.Tinseau | 50.394 | 03.998 |
| 8 | C.Gustov | 25.366 | 01.924 | 8 | C.Gustov | 40.710 | 03.536 | 8 | C.Gustov | 50.557 | 04.161 |
| 9 | A.Smith | 25.493 | 02.051 | 9 | A.Smith | 40.881 | 03.707 | 9 | A.Smith | 51.892 | 05.495 |
| 10 | K.Kim | 25.816 | 02.374 | 10 | B.Mercury | 41.498 | 04.324 | 10 | K.Kim | 52.229 | 05.833 |
| 11 | B.Mercury | 26.076 | 02.634 | 11 | M.Fillburn | 41.771 | 04.597 | 11 | B.Mercury | 52.385 | 05.988 |
| 12 | K.Oveur | 26.203 | 02.761 | 12 | K.Oveur | 42.114 | 04.940 | 12 | K.Oveur | 52.809 | 06.413 |
| 13 | M.Fillburn | 26.454 | 03.011 | 13 | F.Fauvel | 42.304 | 05.129 | 13 | M.Fillburn | 53.163 | 06.766 |
| 14 | F.Fauvel | 26.536 | 03.094 | 14 | K.Kim | 42.304 | 05.130 | 14 | F.Fauvel | 53.451 | 07.054 |
| 15 | S.Buskirk | 26.589 | 03.147 | 15 | S.Buskirk | 42.471 | 05.297 | 15 | S.Buskirk | 53.986 | 07.589 |
| 16 | T.Gomes | - | - | 16 | T.Gomes | - | - | 16 | T.Gomes | - | - |
| 17 | N.Santo | - | - | 17 | N.Santo | - | - | 17 | N.Santo | - | - |
| 18 | T.Machado | - | - | 18 | T.Machado | - | - | 18 | T.Machado | - | - |
| 19 | B.Costa | - | - | 19 | B.Costa | - | - | 19 | B.Costa | - | - |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel |
|---|---|---|---|---|---|
| Tiago Machado | |||||
| Bruno Costa | |||||
| Nuno Santo | |||||
| Tiago Gomes | |||||
| T Tiago | |||||
| 1 | - | - | - | - | 74.9% |
| 2 | 1:54.016 | 25.755 | 38.779 | 49.482 | 74.9% |
| 3 | - | 24.796 | 38.807 | - | 74.9% |
| 4 | - | - | - | - | 74.9% |
| 5 | 1:51.791 | 24.377 | 38.712 | 48.702 | 74.9% |
| 6 | 1:52.692 | 24.217 | 38.832 | 49.644 | 74.9% |
| 7 | 1:51.541 | 24.498 | 37.969 | 49.074 | 74.9% |
| 8 | 1:50.341 | 24.118 | 38.498 | 47.724 | 74.9% |
| 9 | 1:49.383 | 23.806 | 37.805 | 47.772 | 74.9% |
| 10 | 1:48.132 | 23.751 | 37.408 | 46.973 | 74.9% |
| 11 | 1:49.647 | 23.821 | 38.155 | 47.671 | 74.9% |
| 12 | - | - | - | - | 74.9% |
| 13 | - | - | - | - | 74.9% |
| 14 | - | - | - | - | 74.9% |
| 15 | - | 37.089 | - | - | 74.9% |
| 16 | - | - | - | - | 74.9% |
| 17 | 1:50.586 | 23.926 | 39.006 | 47.654 | 74.9% |
| 18 | - | 23.704 | - | - | 74.9% |
| 19 | - | - | - | - | 74.9% |
| 20 | 1:47.594 | 23.564 | 37.633 | 46.397 | 74.9% |
| 21 | 1:50.668 | 24.011 | 39.032 | 47.625 | 74.9% |
| 22 | - | - | - | - | 74.9% |
| 23 | - | - | - | - | 74.9% |
| 24 | 1:48.180 | 23.480 | 37.908 | 46.793 | 74.9% |
| 25 | 1:49.643 | 23.482 | 38.731 | 47.430 | 74.9% |
| 26 | - | - | - | - | 74.9% |
| 27 | - | - | - | - | 74.9% |
| 28 | 1:49.519 | 24.065 | 38.237 | 47.218 | 74.9% |
| 29 | 1:56.653 | 23.697 | 38.104 | 54.852 | 74.9% |
| 30 | 1:48.551 | 23.442 | 38.083 | 47.026 | 74.9% |
| 31 | 1:48.566 | 23.630 | 37.516 | 47.420 | 74.9% |
| 32 | - | - | - | - | 74.9% |
| 33 | - | - | - | - | 74.9% |
| 34 | 1:49.044 | 23.527 | 38.014 | 47.503 | 74.9% |
| 35 | 1:50.682 | 25.200 | 38.636 | 46.845 | 74.9% |
| 36 | 1:47.801 | 23.544 | 37.242 | 47.015 | 74.9% |
| 37 | - | 23.681 | 37.381 | - | 74.9% |
| 38 | - | - | - | - | 74.9% |
| Possible: | 1:47.081 | 23.442 | 37.242 | 46.397 | |
| A Afonso | |||||
| 1 | - | - | - | - | 74.9% |
| 2 | 1:55.749 | 28.015 | 39.451 | 48.283 | 74.9% |
| 3 | 1:51.131 | 24.675 | 38.622 | 47.834 | 74.9% |
| 4 | 1:56.723 | 24.769 | 38.978 | 52.977 | 74.9% |
| 5 | 1:53.451 | 25.567 | 39.158 | 48.726 | 74.9% |
| 6 | 2:01.891 | 24.301 | 50.024 | 47.565 | 74.9% |
| 7 | 1:52.000 | 24.957 | 39.142 | 47.901 | 74.9% |
| 8 | 1:53.357 | 24.578 | 40.133 | 48.646 | 74.9% |
| 9 | - | 24.715 | 38.374 | - | 74.9% |
| 10 | - | - | - | - | 74.9% |
| 11 | 1:51.637 | 25.463 | 38.380 | 47.793 | 74.9% |
| 12 | 1:59.983 | 24.390 | 38.220 | 57.373 | 74.9% |
| 13 | - | 24.062 | - | - | 74.9% |
| 14 | - | - | - | - | 74.9% |
| 15 | 1:49.430 | 24.138 | 37.643 | 47.649 | 74.9% |
| 16 | 1:48.608 | 23.720 | 37.457 | 47.431 | 74.9% |
| 17 | - | - | - | - | 74.9% |
| 18 | - | - | - | - | 74.9% |
| 19 | - | 24.352 | - | - | 74.9% |
| 20 | - | - | - | - | 74.9% |
| 21 | - | 23.785 | - | - | 74.9% |
| 22 | - | - | - | - | 74.9% |
| 23 | - | 23.931 | 37.349 | - | 74.9% |
| 24 | - | - | - | - | 74.9% |
| 25 | - | 23.976 | - | - | 74.9% |
| 26 | - | - | - | - | 74.9% |
| 27 | 1:50.234 | 25.008 | 38.018 | 47.208 | 74.9% |
| 28 | 1:49.989 | 23.892 | 37.174 | 48.924 | 74.9% |
| 29 | 1:48.702 | 24.063 | 37.384 | 47.256 | 74.9% |
| 30 | - | 24.552 | 40.692 | - | 74.9% |
| 31 | - | - | - | - | 74.9% |
| 32 | - | - | - | - | 74.9% |
| 33 | 1:50.307 | 24.683 | 37.779 | 47.845 | 74.9% |
| 34 | - | 24.146 | - | - | 74.9% |
| 35 | - | - | - | - | 74.9% |
| 36 | 1:49.085 | 23.949 | 37.855 | 47.282 | 74.9% |
| 37 | 1:48.560 | 23.993 | 38.070 | 46.497 | 74.9% |
| 38 | - | 23.650 | - | - | 74.9% |
| 39 | - | - | - | - | 74.9% |
| Possible: | 1:47.391 | 23.720 | 37.174 | 46.497 | |
| Randall Osbourne | |||||
| 1 | - | - | - | - | 2.4% |
| 2 | 1:52.513 | 25.365 | 39.232 | 47.916 | 2.4% |
| 3 | 1:50.936 | 24.997 | 38.039 | 47.900 | 2.4% |
| 4 | 1:50.215 | 24.353 | 38.018 | 47.844 | 2.4% |
| 5 | 1:50.751 | 24.958 | 37.902 | 47.891 | 2.4% |
| 6 | 1:51.770 | 24.256 | 37.967 | 49.547 | 2.4% |
| 7 | 1:50.360 | 24.514 | 37.921 | 47.925 | 2.4% |
| 8 | 1:51.135 | 24.244 | 38.900 | 47.991 | 2.4% |
| 9 | 1:57.659 | 27.498 | 41.381 | 48.780 | 2.4% |
| 10 | 1:49.935 | 24.240 | 37.935 | 47.761 | 2.4% |
| 11 | 1:55.590 | 24.204 | 39.957 | 51.429 | 2.4% |
| 12 | 1:55.143 | 25.907 | 38.947 | 50.288 | 2.4% |
| 13 | 1:51.262 | 24.588 | 38.995 | 47.678 | 2.4% |
| 14 | 1:49.777 | 24.236 | 37.885 | 47.656 | 2.4% |
| 15 | 1:49.959 | 24.211 | 37.896 | 47.853 | 2.4% |
| 16 | 1:51.084 | 24.832 | 38.635 | 47.617 | 2.4% |
| 17 | 1:49.597 | 24.174 | 37.828 | 47.595 | 2.4% |
| 18 | 1:49.604 | 24.173 | 37.813 | 47.618 | 2.4% |
| 19 | 1:49.934 | 24.204 | 37.814 | 47.915 | 2.4% |
| 20 | 1:51.936 | 24.480 | 38.817 | 48.639 | 2.4% |
| 21 | 1:52.057 | 24.166 | 37.858 | 50.033 | 2.4% |
| 22 | 1:49.556 | 24.055 | 37.815 | 47.686 | 2.4% |
| 23 | 1:50.236 | 24.847 | 37.783 | 47.606 | 2.4% |
| 24 | 1:53.369 | 24.966 | 38.142 | 50.262 | 2.4% |
| 25 | 1:49.636 | 24.171 | 37.809 | 47.655 | 2.4% |
| 26 | 1:49.697 | 24.336 | 37.833 | 47.528 | 2.4% |
| 27 | 1:50.415 | 24.877 | 37.801 | 47.737 | 2.4% |
| 28 | 1:49.437 | 24.188 | 37.751 | 47.498 | 2.4% |
| 29 | 1:49.880 | 24.451 | 37.728 | 47.701 | 2.4% |
| 30 | 1:50.571 | 24.945 | 37.743 | 47.883 | 2.4% |
| 31 | 1:57.173 | 23.942 | 40.521 | 52.710 | 2.4% |
| 32 | 1:53.518 | 25.060 | 40.772 | 47.686 | 2.4% |
| 33 | 1:50.128 | 24.869 | 37.735 | 47.524 | 2.4% |
| 34 | 1:49.367 | 24.050 | 37.739 | 47.578 | 2.4% |
| 35 | - | 24.140 | 37.773 | - | 2.4% |
| Possible: | 1:49.168 | 23.942 | 37.728 | 47.498 | |
| Hans Wilson | |||||
| 1 | - | - | - | - | 2.4% |
| 2 | 1:52.250 | 24.631 | 38.766 | 48.853 | 2.4% |
| 3 | 1:52.654 | 24.674 | 39.372 | 48.608 | 2.4% |
| 4 | 1:51.820 | 24.584 | 38.726 | 48.510 | 2.4% |
| 5 | 1:51.777 | 24.555 | 38.689 | 48.533 | 2.4% |
| 6 | 1:52.327 | 24.566 | 39.403 | 48.358 | 2.4% |
| 7 | 1:53.834 | 24.565 | 40.086 | 49.182 | 2.4% |
| 8 | 1:53.052 | 24.520 | 39.377 | 49.155 | 2.4% |
| 9 | 1:52.523 | 24.502 | 38.534 | 49.487 | 2.4% |
| 10 | 1:52.495 | 25.745 | 38.532 | 48.219 | 2.4% |
| 11 | 1:51.257 | 24.534 | 38.537 | 48.185 | 2.4% |
| 12 | 1:51.233 | 24.538 | 38.502 | 48.193 | 2.4% |
| 13 | 1:51.163 | 24.507 | 38.472 | 48.184 | 2.4% |
| 14 | 1:51.118 | 24.494 | 38.446 | 48.178 | 2.4% |
| 15 | 1:51.052 | 24.447 | 38.437 | 48.168 | 2.4% |
| 16 | 1:55.194 | 24.420 | 38.406 | 52.369 | 2.4% |
| 17 | 1:52.171 | 24.733 | 39.264 | 48.174 | 2.4% |
| 18 | 1:55.555 | 24.401 | 40.839 | 50.316 | 2.4% |
| 19 | 1:57.460 | 24.372 | 39.473 | 53.615 | 2.4% |
| 20 | 1:52.579 | 24.970 | 39.437 | 48.173 | 2.4% |
| 21 | 1:51.315 | 24.362 | 38.384 | 48.569 | 2.4% |
| 22 | 1:50.878 | 24.375 | 38.372 | 48.130 | 2.4% |
| 23 | 1:50.851 | 24.358 | 38.369 | 48.124 | 2.4% |
| 24 | 1:50.828 | 24.345 | 38.368 | 48.116 | 2.4% |
| 25 | 1:52.404 | 24.332 | 39.501 | 48.572 | 2.4% |
| 26 | 1:50.855 | 24.339 | 38.401 | 48.114 | 2.4% |
| 27 | 1:50.962 | 24.311 | 38.412 | 48.239 | 2.4% |
| 28 | 1:53.667 | 24.393 | 39.132 | 50.141 | 2.4% |
| 29 | 1:52.683 | 24.912 | 39.395 | 48.377 | 2.4% |
| 30 | 1:55.030 | 24.303 | 41.821 | 48.906 | 2.4% |
| 31 | 1:50.798 | 24.338 | 38.428 | 48.033 | 2.4% |
| 32 | 1:50.789 | 24.348 | 38.446 | 47.994 | 2.4% |
| 33 | 1:50.757 | 24.338 | 38.442 | 47.977 | 2.4% |
| 34 | 1:50.750 | 24.367 | 38.423 | 47.960 | 2.4% |
| 35 | - | 24.380 | 38.403 | - | 2.4% |
| Possible: | 1:50.630 | 24.303 | 38.368 | 47.960 | |
| Ronald Lee | |||||
| 1 | - | - | - | - | 2.4% |
| 2 | 1:53.854 | 24.870 | 39.453 | 49.531 | 2.4% |
| 3 | 1:53.583 | 24.978 | 39.231 | 49.374 | 2.4% |
| 4 | 1:54.093 | 24.869 | 39.160 | 50.063 | 2.4% |
| 5 | 1:53.279 | 24.898 | 39.145 | 49.236 | 2.4% |
| 6 | 1:53.192 | 24.875 | 39.124 | 49.193 | 2.4% |
| 7 | 1:53.158 | 24.863 | 39.108 | 49.186 | 2.4% |
| 8 | 1:53.115 | 24.862 | 39.105 | 49.148 | 2.4% |
| 9 | 1:55.384 | 24.795 | 39.049 | 51.540 | 2.4% |
| 10 | 1:53.135 | 24.958 | 39.109 | 49.068 | 2.4% |
| 11 | 1:54.761 | 24.766 | 39.929 | 50.067 | 2.4% |
| 12 | 1:53.855 | 24.786 | 39.460 | 49.609 | 2.4% |
| 13 | 1:52.934 | 24.826 | 39.121 | 48.988 | 2.4% |
| 14 | 1:53.841 | 24.777 | 39.067 | 49.997 | 2.4% |
| 15 | 1:52.824 | 24.777 | 39.330 | 48.717 | 2.4% |
| 16 | 1:52.719 | 24.665 | 39.113 | 48.941 | 2.4% |
| 17 | 1:52.680 | 24.799 | 39.088 | 48.793 | 2.4% |
| 18 | 1:52.727 | 24.740 | 39.078 | 48.909 | 2.4% |
| 19 | 1:52.742 | 24.776 | 39.065 | 48.901 | 2.4% |
| 20 | 1:53.398 | 24.720 | 39.046 | 49.633 | 2.4% |
| 21 | 1:52.587 | 24.757 | 39.052 | 48.778 | 2.4% |
| 22 | 1:52.470 | 24.553 | 39.030 | 48.886 | 2.4% |
| 23 | 1:56.886 | 24.689 | 40.467 | 51.730 | 2.4% |
| 24 | 1:52.681 | 24.850 | 38.993 | 48.838 | 2.4% |
| 25 | 1:52.719 | 24.784 | 39.090 | 48.846 | 2.4% |
| 26 | 1:52.671 | 24.761 | 39.072 | 48.837 | 2.4% |
| 27 | 1:52.625 | 24.747 | 39.054 | 48.824 | 2.4% |
| 28 | 1:52.343 | 24.656 | 39.042 | 48.645 | 2.4% |
| 29 | 1:52.342 | 24.616 | 38.918 | 48.808 | 2.4% |
| 30 | 1:52.509 | 24.714 | 38.988 | 48.808 | 2.4% |
| 31 | - | 24.665 | 38.944 | - | 2.4% |
| Possible: | 1:52.115 | 24.553 | 38.918 | 48.645 | |
| Oslo Grouper | |||||
| 1 | - | - | - | - | 2.4% |
| 2 | 1:56.835 | 25.643 | 40.327 | 50.865 | 2.4% |
| 3 | 1:56.336 | 25.600 | 40.175 | 50.561 | 2.4% |
| 4 | 1:55.984 | 25.445 | 40.123 | 50.416 | 2.4% |
| 5 | 1:55.343 | 25.415 | 40.010 | 49.918 | 2.4% |
| 6 | 1:56.630 | 25.160 | 40.934 | 50.536 | 2.4% |
| 7 | 1:57.247 | 25.957 | 41.047 | 50.242 | 2.4% |
| 8 | 1:56.000 | 25.515 | 40.138 | 50.346 | 2.4% |
| 9 | 1:55.739 | 25.376 | 40.196 | 50.167 | 2.4% |
| 10 | 1:55.501 | 25.428 | 40.234 | 49.840 | 2.4% |
| 11 | 1:55.747 | 25.372 | 40.018 | 50.357 | 2.4% |
| 12 | 1:55.622 | 25.373 | 39.993 | 50.256 | 2.4% |
| 13 | 1:55.547 | 25.347 | 39.998 | 50.202 | 2.4% |
| 14 | 1:55.463 | 25.360 | 39.938 | 50.164 | 2.4% |
| 15 | 1:55.656 | 25.585 | 40.046 | 50.024 | 2.4% |
| 16 | 1:55.593 | 25.319 | 40.112 | 50.163 | 2.4% |
| 17 | 1:55.757 | 25.421 | 40.122 | 50.214 | 2.4% |
| 18 | 1:55.624 | 25.387 | 40.027 | 50.211 | 2.4% |
| 19 | 1:55.504 | 25.311 | 39.937 | 50.255 | 2.4% |
| 20 | 1:55.649 | 25.319 | 40.099 | 50.231 | 2.4% |
| 21 | 1:55.335 | 25.288 | 39.944 | 50.103 | 2.4% |
| 22 | 1:54.815 | 25.210 | 39.870 | 49.735 | 2.4% |
| 23 | 1:55.259 | 24.993 | 40.024 | 50.241 | 2.4% |
| 24 | 1:55.464 | 25.418 | 40.369 | 49.677 | 2.4% |
| 25 | 1:56.949 | 25.266 | 39.968 | 51.715 | 2.4% |
| 26 | 1:55.194 | 25.072 | 39.977 | 50.144 | 2.4% |
| 27 | 1:55.355 | 25.273 | 39.908 | 50.173 | 2.4% |
| 28 | 1:55.222 | 25.290 | 39.895 | 50.038 | 2.4% |
| 29 | 1:55.178 | 25.346 | 39.899 | 49.934 | 2.4% |
| 30 | - | 24.975 | 39.926 | - | 2.4% |
| Possible: | 1:54.540 | 24.993 | 39.870 | 49.677 | |
| Nielsen Tinseau | |||||
| 1 | - | - | - | - | 2.4% |
| 2 | 1:59.990 | 26.036 | 41.392 | 52.563 | 2.4% |
| 3 | 1:59.472 | 26.102 | 41.258 | 52.112 | 2.4% |
| 4 | 1:59.252 | 26.062 | 41.155 | 52.034 | 2.4% |
| 5 | 1:59.892 | 25.933 | 40.982 | 52.977 | 2.4% |
| 6 | 1:58.980 | 26.164 | 40.930 | 51.886 | 2.4% |
| 7 | 1:58.388 | 26.044 | 41.012 | 51.332 | 2.4% |
| 8 | 1:58.137 | 25.625 | 40.683 | 51.830 | 2.4% |
| 9 | 1:58.660 | 25.969 | 40.978 | 51.713 | 2.4% |
| 10 | 1:58.701 | 25.951 | 40.946 | 51.805 | 2.4% |
| 11 | 1:58.670 | 25.937 | 40.946 | 51.787 | 2.4% |
| 12 | 1:58.633 | 25.932 | 40.954 | 51.746 | 2.4% |
| 13 | 1:58.641 | 25.927 | 40.973 | 51.740 | 2.4% |
| 14 | 1:58.623 | 25.923 | 40.976 | 51.724 | 2.4% |
| 15 | 1:58.707 | 25.880 | 41.254 | 51.572 | 2.4% |
| 16 | 1:58.500 | 25.875 | 40.973 | 51.653 | 2.4% |
| 17 | 1:58.489 | 25.896 | 40.957 | 51.636 | 2.4% |
| 18 | 1:58.474 | 25.953 | 40.918 | 51.603 | 2.4% |
| 19 | 1:58.426 | 25.944 | 40.894 | 51.588 | 2.4% |
| 20 | 1:58.365 | 25.933 | 40.863 | 51.569 | 2.4% |
| 21 | 1:58.322 | 25.902 | 40.852 | 51.569 | 2.4% |
| 22 | 1:58.383 | 25.870 | 40.825 | 51.688 | 2.4% |
| 23 | 1:59.151 | 25.652 | 41.915 | 51.584 | 2.4% |
| 24 | 1:57.984 | 25.846 | 40.825 | 51.312 | 2.4% |
| 25 | 1:58.780 | 25.609 | 40.948 | 52.222 | 2.4% |
| 26 | 1:57.907 | 25.833 | 40.869 | 51.205 | 2.4% |
| 27 | 1:56.155 | 25.279 | 40.482 | 50.394 | 2.4% |
| 28 | 1:56.938 | 25.589 | 40.751 | 50.598 | 2.4% |
| 29 | 1:59.931 | 25.701 | 41.782 | 52.449 | 2.4% |
| 30 | 1:57.720 | 25.785 | 40.856 | 51.078 | 2.4% |
| 31 | 1:56.799 | 24.647 | 40.706 | 51.446 | 2.4% |
| 32 | 1:58.101 | 25.861 | 40.811 | 51.429 | 2.4% |
| 33 | - | 25.836 | 40.774 | - | 2.4% |
| Possible: | 1:55.524 | 24.647 | 40.482 | 50.394 | |
| Clarence Gustov | |||||
| 1 | - | - | - | - | 2.4% |
| 2 | 1:59.629 | 25.902 | 41.283 | 52.443 | 2.4% |
| 3 | 2:00.215 | 26.180 | 41.544 | 52.492 | 2.4% |
| 4 | 1:59.950 | 26.109 | 41.432 | 52.409 | 2.4% |
| 5 | 1:59.753 | 26.078 | 41.357 | 52.318 | 2.4% |
| 6 | 1:59.598 | 26.040 | 41.285 | 52.272 | 2.4% |
| 7 | 1:59.020 | 26.012 | 41.293 | 51.715 | 2.4% |
| 8 | 1:58.632 | 25.366 | 41.072 | 52.193 | 2.4% |
| 9 | 1:58.728 | 25.884 | 40.710 | 52.134 | 2.4% |
| 10 | 1:58.906 | 26.047 | 41.172 | 51.687 | 2.4% |
| 11 | 1:59.047 | 26.115 | 41.139 | 51.794 | 2.4% |
| 12 | 1:58.771 | 25.914 | 40.844 | 52.013 | 2.4% |
| 13 | 1:59.305 | 26.087 | 41.191 | 52.026 | 2.4% |
| 14 | 1:57.577 | 25.925 | 41.094 | 50.557 | 2.4% |
| 15 | 1:58.392 | 25.492 | 40.913 | 51.987 | 2.4% |
| 16 | 1:59.281 | 26.072 | 41.240 | 51.969 | 2.4% |
| 17 | 1:59.281 | 26.048 | 41.254 | 51.980 | 2.4% |
| 18 | 1:59.237 | 25.996 | 41.268 | 51.973 | 2.4% |
| 19 | 1:59.125 | 26.031 | 41.257 | 51.837 | 2.4% |
| 20 | 1:58.926 | 25.839 | 41.102 | 51.985 | 2.4% |
| 21 | 1:59.066 | 25.910 | 41.185 | 51.971 | 2.4% |
| 22 | 1:59.090 | 25.900 | 41.140 | 52.050 | 2.4% |
| 23 | 1:58.516 | 25.446 | 41.133 | 51.936 | 2.4% |
| 24 | 1:58.954 | 25.966 | 41.079 | 51.909 | 2.4% |
| 25 | 1:58.831 | 25.894 | 41.039 | 51.897 | 2.4% |
| 26 | 1:58.892 | 25.965 | 41.055 | 51.872 | 2.4% |
| 27 | 1:58.841 | 25.963 | 41.032 | 51.846 | 2.4% |
| 28 | 1:58.840 | 25.976 | 41.053 | 51.812 | 2.4% |
| 29 | 1:58.860 | 26.012 | 41.048 | 51.800 | 2.4% |
| 30 | 1:58.863 | 26.032 | 41.058 | 51.773 | 2.4% |
| 31 | 1:58.602 | 26.038 | 41.086 | 51.478 | 2.4% |
| 32 | - | 26.050 | 41.105 | - | 2.4% |
| Possible: | 1:56.634 | 25.366 | 40.710 | 50.557 | |
| Adrian Smith | |||||
| 1 | - | - | - | - | 2.4% |
| 2 | 2:04.421 | 26.918 | 42.829 | 54.675 | 2.4% |
| 3 | 2:03.223 | 26.808 | 42.640 | 53.775 | 2.4% |
| 4 | 2:03.405 | 26.552 | 42.549 | 54.303 | 2.4% |
| 5 | 2:03.341 | 26.522 | 42.494 | 54.325 | 2.4% |
| 6 | 2:02.470 | 26.155 | 42.465 | 53.850 | 2.4% |
| 7 | 2:03.104 | 26.686 | 42.449 | 53.969 | 2.4% |
| 8 | 2:03.052 | 26.675 | 42.440 | 53.937 | 2.4% |
| 9 | 2:01.319 | 25.493 | 41.912 | 53.914 | 2.4% |
| 10 | 2:01.962 | 26.440 | 42.237 | 53.285 | 2.4% |
| 11 | 2:23.705 | 47.002 | 42.852 | 53.851 | 2.4% |
| 12 | 2:02.823 | 26.654 | 42.351 | 53.817 | 2.4% |
| 13 | 2:02.764 | 26.616 | 42.354 | 53.794 | 2.4% |
| 14 | 2:02.730 | 26.613 | 42.344 | 53.772 | 2.4% |
| 15 | 2:02.573 | 26.611 | 42.391 | 53.570 | 2.4% |
| 16 | 2:02.440 | 26.593 | 42.345 | 53.502 | 2.4% |
